Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
| Adidas AG | 141.90 | 0.00% | 746.00p | 24.1 | 0.3 | 1.56% | 23,683.20 | n/a |
| Airbus SE | 195.08 | 0.00% | 661.00p | 31.6 | 1.4 | 1.34% | 154,089.99 | n/a |
| Allianz SE | 444.60 | 0.00% | 2,769.00p | 15.5 | 1.6 | 3.58% | 169,096.25 | n/a |
| Basf SE | 51.84 | 0.00% | 163.00p | 29.6 | 1.1 | 4.67% | 46,709.45 | n/a |
| Bayer AG | 48.71 | 0.00% | 163.00p | 29.0 | 0.0 | 0.23% | 43,989.63 | n/a |
| Bayerische Motoren Werke AG St | 62.86 | 0.00% | 189.00p | 30.4 | n/a | 7.65% | 3,429,278.79 | n/a |
| Beiersdorf AG | 74.50 | 0.00% | 425.00p | 18.6 | 3.8 | 1.26% | 67,284.00 | n/a |
| Brenntag AG | 60.70 | 0.00% | 183.00p | 32.4 | n/a | 3.21% | 8,824.81 | n/a |
| Continental AG | 68.56 | 0.00% | -210.00p | n/a | 0.0 | 3.81% | 13,920.35 | n/a |
| Covestro Ag O.N. | 0.00 | -100.00% | -141.00p | 0.0 | 0.0 | 0.00% | n/a | n/a |
| Delivery Hero Ag Na O.N. | 36.75 | 0.00% | -447.00p | n/a | 0.0 | 0.00% | 9,020.79 | n/a |
| Deutsche Bank AG | 33.34 | 0.00% | 316.00p | 9.8 | 0.1 | 0.00% | 66,746.18 | n/a |
| Deutsche Boerse AG | 277.40 | 0.00% | 1,090.00p | 24.2 | 8.5 | 1.59% | 79,839.84 | n/a |
| Deutsche Post AG | 55.80 | 0.98% | 1,090.00p | 5.2 | 0.0 | 7.36% | 15,809.42 | n/a |
| Deutsche Telekom AG | 28.90 | 0.00% | 197.00p | 13.7 | n/a | 3.69% | 140,918.03 | n/a |
| E. On SE | 17.39 | 0.00% | 66.00p | 28.9 | n/a | 2.98% | 45,270.23 | n/a |
| Fresenius Medical Care AG & Co KGaA St | 39.78 | -3.07% | 336.00p | 13.1 | 0.0 | 3.40% | 11,519.87 | n/a |
| Fresenius SE & Co. KGaA | 45.39 | 0.00% | 224.00p | 19.8 | 0.1 | 2.37% | 25,742.75 | n/a |
| HeidelbergCement AG | 149.05 | 0.00% | 1,117.00p | 15.1 | 1.0 | 2.13% | 26,678.65 | n/a |
| Hellofresh Se Inh O.N. | 2.73 | 0.00% | 148.00p | 2.3 | n/a | 0.00% | 484.78 | n/a |
| Henkel AG & Co KGaA Vz | 72.88 | 0.00% | 490.00p | 15.3 | 6.1 | 2.14% | 12,591.93 | n/a |
| Infineon Technologies AG | 54.33 | 0.00% | 77.00p | 79.9 | n/a | 0.57% | 70,571.97 | n/a |
| Linde AG | 399.60 | 0.00% | 414.70¢ | 122.9 | n/a | 0.92% | 187,574.39 | n/a |
| Mercedes-Benz Group | 46.56 | 0.00% | 490.00p | 9.2 | 3.7 | 3.54% | 8,032.22 | n/a |
| Merck KGaA | 130.90 | 0.00% | 600.00p | 23.6 | n/a | 1.36% | 16,971.50 | n/a |
| MTU Aero Engines AG | 333.50 | 0.00% | 18.90p | 1852.4 | n/a | 0.90% | 17,722.80 | n/a |
| Muenchener Rueckversicherungs AG | 512.80 | 0.00% | 4,715.00p | 11.0 | 1.1 | 4.61% | 11,070.83 | n/a |
| Porsche Automobil Holding SE | 29.27 | 0.00% | 865.00p | 3.2 | 0.0 | 5.49% | 4,480.44 | n/a |
| Puma SE | 21.81 | 0.00% | 207.00p | 13.8 | 0.0 | 0.56% | 3,247.92 | n/a |
| Qiagen Nv | 37.18 | 0.00% | 196.00¢ | 21.2 | 0.1 | 0.00% | 4,744.35 | n/a |
| RWE AG | 58.28 | 0.00% | 430.00p | 13.3 | n/a | 2.09% | 41,766.94 | n/a |
| Sap SE | 187.08 | 0.00% | 614.00p | 24.6 | 0.2 | 1.65% | 217,179.15 | n/a |
| Sartorius AG | 191.00 | 0.00% | 206.00p | 82.5 | 3.5 | 0.36% | 6,212.90 | n/a |
| Siemens AG | 258.80 | 0.00% | 963.00p | 28.3 | n/a | 1.96% | 228,996.45 | n/a |
| Siemens Energy Ag Na O.N. | 133.00 | 0.00% | 163.00p | 91.0 | 4.8 | 0.47% | 114,234.19 | n/a |
| SIEMENS HEALTH.AG NA O.N. | 38.87 | 0.00% | 191.00p | 18.6 | 1.9 | 2.81% | 33,648.37 | n/a |
| Symrise AG | 89.40 | 0.00% | 178.00p | 48.9 | n/a | 1.44% | 12,353.60 | n/a |
| tkms ag & co kgaa | 83.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a |
| Volkswagen AG Pref Shares | 81.02 | 0.00% | 1,329.00p | 5.3 | n/a | 7.35% | 24,038.03 | n/a |
| Vonovia Se Na O.N. | 18.01 | 0.00% | 431.00p | 4.9 | 0.0 | 5.75% | 615.37 | n/a |
| Zalando Se | 21.75 | 0.00% | 82.00p | 34.8 | n/a | 0.00% | 5,882.44 | n/a |
You are here: research