| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | 1.2 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Mar-21 | n/a | (0.62) | (0.01)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-22 | n/a | (0.90) | (0.01)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-23 | n/a | (1.46) | (0.01)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-24 | n/a | 27.19 | (14.91)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Mar-25 | n/a | (11.03) | (5.45)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Result of General Meeting | 28-Jul-2026 | 18:05 | RNS |
| Bougouni Lithium Project Quarterly Update | 17-Jul-2026 | 07:00 | RNS |
| Notice of General Meeting | 30-Jun-2026 | 07:00 | RNS |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.28p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 0.56 |
| 52 Week Low | 0.24 |
| Volume | 1,481,815 |
| Shares Issued | 20,373m |
| Market Cap | £56.03m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 08:48 | 110,062 @ 0.28p |
| 08:35 | 8,928 @ 0.28p |
| 08:33 | 1,071 @ 0.28p |
| 08:33 | 3,571 @ 0.28p |
| 08:07 | 17,043 @ 0.28p |
You are here: research