| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 13,404.04 | +46.60 | +0.31% |
| 1 month | 13,048.22 | +402.42 | +2.76% |
| 3 months | 12,434.41 | +1,016.23 | +7.27% |
| 6 months | 12,582.15 | +868.49 | +6.15% |
| 1 year | 12,076.35 | +1,374.29 | +10.09% |
| Price | 13,450.64 |
| Closing Price Change | -22.68 |
| % Change | -0.15 % |
| 23-Oct-26 Close | 13,450.64 |
You are here: research