No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
AUD:GBP | 0.4892 | 0.4906 | 0.4784 | 0.4810 | 0.4860 | 0.5120 | 0.5209 |
AUD:USD | 0.6597 | 0.6661 | 0.6453 | 0.6478 | 0.6300 | 0.6764 | 0.6454 |
AUD:CAD | 0.9114 | 0.9214 | 0.8951 | 0.8875 | 0.9025 | 0.9203 | 0.8679 |
AUD:JPY | 97.6127 | 98.0561 | 95.3022 | 94.2173 | 93.7354 | 96.2543 | 95.4378 |
AUD:EUR | 0.5613 | 0.5675 | 0.5541 | 0.5634 | 0.5804 | 0.6083 | 0.6043 |
AUD:CHF | 0.5244 | 0.5301 | 0.5213 | 0.5289 | 0.5556 | 0.5725 | 0.5794 |
Currency | Rate | Chg |
---|---|---|
CAD | 0.9114 | -0.0005 |
CHF | 0.5244 | +0.0005 |
CNY | 4.6923 | -0.0096 |
DKK | 4.1889 | +0.0027 |
EUR | 0.5613 | +0.0002 |
GBP | 0.4892 | +0.0013 |
HKD | 5.1296 | -0.0119 |
INR | 58.1527 | -0.1444 |
JPY | 97.6127 | -0.2200 |
NOK | 6.5329 | +0.0015 |
NZD | 1.1244 | +0.0003 |
SEK | 6.1930 | +0.0100 |
SGD | 0.8471 | -0.0003 |
THB | 21.0094 | -0.0750 |
TWD | 19.9604 | +0.0331 |
USD | 0.6597 | -0.0013 |
ZAR | 11.4368 | -0.0322 |
You are here: research