No recent information was found.
| Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
|---|---|---|---|---|---|---|---|
| USD:GBP | 0.7578 | 0.7559 | 0.7439 | 0.7542 | n/a | 0.7289 | 0.7911 |
| USD:AUD | 1.4504 | 1.4261 | 1.3961 | 1.4550 | n/a | 1.5309 | 1.5043 |
| USD:CAD | 1.4194 | 1.4154 | 1.3782 | 1.3895 | n/a | 1.3681 | 1.3699 |
| USD:JPY | 161.7470 | 161.3085 | 159.2595 | 160.3015 | n/a | 144.6515 | 160.7745 |
| USD:EUR | 0.8783 | 0.8716 | 0.8584 | 0.8688 | n/a | 0.8533 | 0.9341 |
| USD:CHF | 0.8099 | 0.8071 | 0.7839 | 0.7990 | n/a | 0.7989 | 0.8988 |
| Currency | Rate | Chg |
|---|---|---|
| AUD | 1.4504 | -0.0004 |
| CAD | 1.4194 | +0.0001 |
| CHF | 0.8099 | -0.0002 |
| CNY | 6.8000 | +0.0018 |
| DKK | 6.5654 | -0.0016 |
| EUR | 0.8783 | +0.0002 |
| GBP | 0.7578 | 0.0000 |
| HKD | 7.8415 | -0.0001 |
| INR | 94.3767 | -0.0333 |
| JPY | 161.7470 | -0.0185 |
| NOK | 9.9326 | -0.0054 |
| NZD | 1.7733 | -0.0005 |
| SEK | 9.7376 | -0.0031 |
| SGD | 1.2941 | -0.0003 |
| THB | 33.3255 | -0.0000 |
| TWD | 31.8940 | -0.0000 |
| ZAR | 16.4535 | -0.0111 |
You are here: research