No recent information was found.
Mid Rate | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years | |
---|---|---|---|---|---|---|---|
TWD:GBP | 0.0252 | 0.0252 | 0.0253 | 0.0245 | 0.0244 | 0.0239 | 0.0247 |
TWD:USD | 0.0334 | 0.0339 | 0.0345 | 0.0325 | 0.0303 | 0.0306 | 0.0315 |
TWD:AUD | 0.0517 | 0.0516 | 0.0527 | 0.0504 | 0.0488 | 0.0470 | 0.0480 |
TWD:CAD | 0.0460 | 0.0464 | 0.0470 | 0.0449 | 0.0440 | 0.0425 | 0.0422 |
TWD:JPY | 4.9147 | 5.0030 | 4.9935 | 4.7098 | 4.7011 | 4.4877 | 4.4720 |
TWD:EUR | 0.0289 | 0.0289 | 0.0293 | 0.0288 | 0.0292 | 0.0281 | 0.0286 |
TWD:CHF | 0.0270 | 0.0269 | 0.0274 | 0.0269 | 0.0276 | 0.0263 | 0.0275 |
Currency | Rate | Chg |
---|---|---|
AUD | 0.0517 | -0.0000 |
CAD | 0.0460 | -0.0001 |
CHF | 0.0270 | +0.0001 |
CNY | 0.2399 | -0.0017 |
DKK | 0.2155 | -0.0002 |
EUR | 0.0289 | 0.0000 |
GBP | 0.0252 | -0.0001 |
HKD | 0.2624 | -0.0006 |
INR | 2.9308 | +0.0083 |
JPY | 4.9147 | -0.0234 |
NOK | 0.3433 | +0.0003 |
NZD | 0.0566 | 0.0000 |
SEK | 0.3230 | -0.0004 |
SGD | 0.0430 | -0.0001 |
THB | 1.0824 | -0.0052 |
USD | 0.0334 | -0.0001 |
ZAR | 0.5993 | -0.0053 |
You are here: research