| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 23-Oct-14 | Cantor Fitzgerald | Buy | - | 3.00p | 3.00p | Reiteration |
| 02-Sep-14 | Cantor Fitzgerald | Buy | - | 3.00p | 3.00p | Reiteration |
| 24-Jan-13 | Cantor Fitzgerald | Buy | - | 7.00p | 5.00p | Reiteration |
| 19-Nov-12 | Cantor Fitzgerald | Buy | - | 7.00p | 7.00p | Reiteration |
| 07-Sep-12 | Cantor Fitzgerald | Buy | - | 8.00p | 7.00p | Reiteration |
| 09-Jul-12 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 11-Jun-12 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 16-May-12 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 08-May-12 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 13-Apr-12 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 08-Mar-12 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 23-Feb-12 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 09-Feb-12 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 30-Jan-12 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 20-Dec-11 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 09-Dec-11 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 22-Nov-11 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 10-Oct-11 | Cantor Fitzgerald | Buy | - | 8.00p | - | Reiteration |
| 25-Jul-11 | Cantor Fitzgerald | Buy | - | - | 8.00p | New Coverage |
| Currency | UK Pounds |
| Share Price | 2.15p |
| Change Today | 0.100p |
| % Change | 4.88 % |
| 52 Week High | 4.90 |
| 52 Week Low | 2.00 |
| Volume | 3,782,837 |
| Shares Issued | 385.52m |
| Market Cap | £8.29m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:15 | 227 @ 2.20p |
| 16:07 | 200,000 @ 2.19p |
| 16:06 | 91,140 @ 2.18p |
| 16:03 | 20,000 @ 2.20p |
| 15:48 | 137 @ 2.20p |
| CEO | Andrew (Andy) Butler |
| CFO | Rob Collins |
You are here: research