| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 20-May-26 | BRBY | Berenberg Bank | Hold | 10.80 | 10.80 | Reiteration |
| 19-May-26 | BRBY | RBC Capital Markets | Outperform | 14.00 | 14.00 | Reiteration |
| 19-May-26 | WOSG | RBC Capital Markets | Sector perform | 5.60 | 6.50 | Reiteration |
| 19-May-26 | DOCS | Berenberg Bank | Buy | 1.14 | 1.10 | Reiteration |
| 18-May-26 | BRBY | Deutsche | Buy | 14.80 | 14.80 | Reiteration |
| Price | 17,897.23 |
| Closing Price Change | -366.31 |
| % Change | -2.08 % |
| 21-May-26 Close | 17,897.23 |
You are here: research