| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 23-Sep-25 | Canaccord Genuity | Buy | 23.50p | 55.00p | 55.00p | Reiteration |
| 24-Jul-25 | Canaccord Genuity | Buy | 25.00p | 62.00p | 55.00p | Reiteration |
| 21-Jan-25 | Canaccord Genuity | Buy | 32.50p | 55.00p | 62.00p | Upgrade |
| 02-Jan-25 | Canaccord Genuity | Speculative Buy | 27.00p | - | 55.00p | Reiteration |
| 03-Apr-24 | Canaccord Genuity | Speculative Buy | 22.50p | - | 55.00p | Reiteration |
| 26-Sep-23 | Canaccord Genuity | Buy | 41.00p | - | 61.00p | New Coverage |
| 11-Jul-23 | Shore Capital | House Stock | 48.50p | - | - | Reiteration |
| 22-Mar-23 | Shore Capital | House Stock | 53.00p | - | - | Reiteration |
| 08-Dec-22 | Shore Capital | House Stock | 47.00p | - | - | Reiteration |
| 21-Sep-22 | Shore Capital | House Stock | 49.50p | - | - | Reiteration |
| 13-Jul-22 | Shore Capital | House Stock | 56.00p | - | - | Reiteration |
| 29-Jun-22 | Shore Capital | Buy | 54.00p | - | - | Reiteration |
| 17-May-22 | Shore Capital | House Stock | 57.50p | - | - | House Stock |
| 01-Apr-22 | Shore Capital | House Stock | 63.00p | - | - | House Stock |
| 22-Mar-22 | Shore Capital | House Stock | 48.00p | - | - | House Stock |
| 28-Feb-22 | Shore Capital | House Stock | 59.00p | - | - | House Stock |
| 27-Jan-22 | Shore Capital | House Stock | 55.00p | - | - | House Stock |
| 07-Jan-22 | Shore Capital | House Stock | 64.00p | - | - | House Stock |
| 17-Dec-21 | Shore Capital | House Stock | 64.00p | - | - | House Stock |
| 20-Oct-21 | Shore Capital | House Stock | 69.50p | - | - | House Stock |
| 06-Sep-21 | Shore Capital | House Stock | 76.00p | - | - | House Stock |
| 15-Jun-21 | Shore Capital | House Stock | 81.00p | - | - | House Stock |
| 14-Apr-21 | Shore Capital | House Stock | 83.50p | - | - | House Stock |
| 06-Apr-21 | Shore Capital | House Stock | 81.00p | - | - | House Stock |
| 20-Jan-21 | Shore Capital | House Stock | 72.00p | - | - | Reiteration |
| 27-Jul-20 | Shore Capital | House Stock | 61.50p | - | - | Reiteration |
| 10-Apr-19 | Shore Capital | House Stock | 71.50p | - | - | Reiteration |
| 03-Jan-19 | Shore Capital | Top Pick | 52.00p | - | - | Reiteration |
| 12-Nov-18 | Shore Capital | House Stock | 55.50p | - | - | Reiteration |
| 18-Dec-17 | Shore Capital | House Stock | 39.50p | - | - | Reiteration |
| 18-Nov-16 | FinnCap | Corporate | 40.50p | - | 60.00p | Reiteration |
| 10-Oct-16 | FinnCap | Corporate | 42.50p | - | - | Reiteration |
| 22-Mar-16 | FinnCap | Corporate | 45.00p | - | 60.00p | Reiteration |
| 15-Oct-15 | N 1 Singer | Corporate | 47.50p | - | - | Reiteration |
| 24-Sep-15 | FinnCap | Corporate | 45.00p | - | 60.00p | Reiteration |
| 09-Jul-12 | Cantor Fitzgerald | Buy | - | - | 45.00p | Reiteration |
| 11-Jun-12 | Cantor Fitzgerald | Buy | - | 45.00p | - | Reiteration |
| 09-May-12 | Cantor Fitzgerald | Buy | - | 45.00p | - | Reiteration |
| 27-Mar-12 | Cantor Fitzgerald | Buy | - | 30.00p | - | Reiteration |
| 08-Mar-12 | Cantor Fitzgerald | Buy | - | 30.00p | - | Reiteration |
| 09-Feb-12 | Cantor Fitzgerald | Buy | - | 30.00p | - | Reiteration |
| 26-Jan-12 | Cantor Fitzgerald | Buy | - | 30.00p | - | Reiteration |
| 09-Dec-11 | Cantor Fitzgerald | Buy | - | 30.00p | - | Reiteration |
| 10-Oct-11 | Cantor Fitzgerald | Buy | - | 30.00p | - | Reiteration |
| 30-Sep-11 | Cantor Fitzgerald | Buy | - | - | - | Reiteration |
| 28-Jan-11 | Cantor Fitzgerald | Buy | - | 20.00p | 30.00p | Reiteration |
| 24-Sep-10 | Cantor Fitzgerald | Buy | - | 20.00p | - | Reiteration |
| 16-Apr-09 | Cantor Fitzgerald | Buy | - | - | - | Upgrade |
| 16-Feb-09 | Cantor Fitzgerald | Outperform | - | - | - | Reiteration |
| 23-Sep-08 | Cantor Fitzgerald | Outperform | - | - | - | DownGrade |
| Currency | UK Pounds |
| Share Price | 20.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 32.50 |
| 52 Week Low | 18.20 |
| Volume | 9,877 |
| Shares Issued | 90.92m |
| Market Cap | £18.64m |
| RiskGrade | 230 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | n/a | 13-Jul-23 |
| Paid | n/a | 28-Jul-23 |
| Amount | 0.000p | 1.67p |
| Time | Volume / Share Price |
| 13:36 | 9,877 @ 20.55p |
You are here: research