| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 27-Mar-26 | FUTR | Jefferies | Hold | 12.20 | 4.66 | DownGrade |
| 26-Mar-26 | YOU | Canaccord Genuity | Buy | 4.50 | 4.50 | Reiteration |
| 26-Mar-26 | SFOR | Deutsche | Hold | 0.28 | 0.30 | Reiteration |
| 26-Mar-26 | SFOR | Jefferies | Buy | 0.38 | 0.43 | Reiteration |
| 25-Mar-26 | YOU | Deutsche | Buy | 3.70 | 3.50 | Reiteration |
| 25-Mar-26 | YOU | JP Morgan Cazenove | Overweight | 3.80 | 3.50 | Reiteration |
| 25-Mar-26 | YOU | UBS | Buy | - | 5.10 | Reiteration |
| Price | 0.00 |
| Closing Price Change | 0.00 |
| % Change | 0.00 % |
| --26 Close | 0.00 |
You are here: research