| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 12-Nov-26 | BA. | Jefferies | Hold | 21.00 | 21.00 | Reiteration |
| 12-Nov-26 | RR. | Jefferies | Buy | 20.00 | 20.00 | Reiteration |
| 12-Nov-26 | CHG | Jefferies | Buy | 6.60 | 6.60 | Reiteration |
| 11-Nov-26 | AVON | Jefferies | Buy | 27.80 | 27.80 | Reiteration |
| 09-Nov-26 | QQ. | Deutsche | Buy | 6.00 | 6.00 | Reiteration |
| Price | 0.00 |
| Closing Price Change | 0.00 |
| % Change | 0.00 % |
| --26 Close | 0.00 |
You are here: research