| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 07-Aug-26 | QLT | RBC Capital Markets | Outperform | 2.35 | 2.35 | Reiteration |
| 07-Aug-26 | QLT | Berenberg Bank | Buy | 2.15 | 2.20 | Reiteration |
| 07-Aug-26 | STJ | Berenberg Bank | Buy | 18.00 | 19.45 | Reiteration |
| 07-Aug-26 | LSEG | Citigroup | Buy | 129.00 | 127.00 | Reiteration |
| 07-Aug-26 | TCAP | Deutsche | Buy | 4.15 | 4.15 | Reiteration |
| 06-Aug-26 | POLR | Deutsche | Buy | 12.00 | 11.00 | Reiteration |
| 06-Aug-26 | CABP | Shore Capital | House Stock | - | - | House Stock |
| 03-Aug-26 | XPS | Berenberg Bank | Buy | 4.40 | 4.40 | Reiteration |
| 03-Aug-26 | QLT | Citigroup | Neutral | 1.95 | 2.10 | Reiteration |
| Price | 0.00 |
| Closing Price Change | 0.00 |
| % Change | 0.00 % |
| --26 Close | 0.00 |
You are here: research