Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
17-Oct-25 | SGRO | UBS | Buy | - | 7.80 | Reiteration |
16-Oct-25 | WKP | Peel Hunt Limited | Buy | - | 5.00 | Reiteration |
15-Oct-25 | BLND | Peel Hunt Limited | Buy | - | 4.95 | Reiteration |
15-Oct-25 | BLND | Shore Capital | Hold | - | - | Reiteration |
13-Oct-25 | BBOX | Peel Hunt Limited | Add | - | 1.60 | Reiteration |
Price | 0.00 |
Closing Price Change | 0.00 |
% Change | 0.00 % |
--25 Close | 0.00 |
You are here: research