Energy Producers
| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 27-Jan-16 | WH Ireland | Buy | 7.50p | - | 28.00p | Reiteration |
| 03-Dec-15 | WH Ireland | Buy | 6.88p | 28.00p | 28.00p | Reiteration |
| 29-Sep-15 | WH Ireland | Buy | 8.50p | 28.00p | 28.00p | Reiteration |
| 17-Apr-15 | WH Ireland | Buy | - | - | 28.00p | Reiteration |
| 09-Mar-15 | WH Ireland | Buy | - | 28.00p | 28.00p | Reiteration |
| 20-Jan-15 | WH Ireland | Buy | - | 28.00p | 28.00p | Reiteration |
| 15-Dec-14 | WH Ireland | Buy | - | 28.00p | 28.00p | Reiteration |
| 07-Nov-14 | WH Ireland | Buy | - | 28.00p | 28.00p | Reiteration |
| 23-Sep-14 | WH Ireland | Buy | - | 28.00p | 28.00p | Reiteration |
| 19-Aug-14 | WH Ireland | Buy | - | 20.00p | 23.00p | Reiteration |
| 06-Aug-14 | WH Ireland | Buy | - | - | 20.00p | Reiteration |
| 23-Jul-14 | WH Ireland | Buy | - | - | - | Reiteration |
| 03-Oct-13 | WH Ireland | Buy | - | 6.80p | 6.80p | Reiteration |
| 11-Jan-13 | WH Ireland | Buy | - | - | - | Reiteration |
| 18-Jun-12 | WH Ireland | Buy | - | - | 10.00p | New Coverage |
| Currency | UK Pounds |
| Share Price | 2.15p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 2.15p |
| 52 Week Low | 2.15p |
| Volume | 0 |
| Shares Issued | 2,354.18m |
| Market Cap | £50.61m |
| Value |
|
|---|
| Value |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 4th Interim | 3rd Interim | |
| Ex-Div | 02-Mar-23 | 19-Jan-23 |
| Paid | 23-Mar-23 | 16-Feb-23 |
| Amount | 0.044p | 0.044p |
You are here: research