| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 23-Sep-26 | ABF | Citigroup | Sector perform | 15.50 | 15.20 | Reiteration |
| 23-Sep-26 | BARC | Citigroup | Neutral | 5.10 | 5.00 | Reiteration |
| 23-Sep-26 | BP. | JP Morgan Cazenove | Overweight | 5.50 | 6.75 | Reiteration |
| 23-Sep-26 | HSBA | Citigroup | Neutral | 15.70 | 16.40 | Reiteration |
| 23-Sep-26 | KGF | Berenberg Bank | Hold | 2.95 | 3.20 | Reiteration |
| 23-Sep-26 | NWG | Citigroup | Buy | 8.40 | 8.60 | Reiteration |
| 23-Sep-26 | SMIN | Berenberg Bank | Buy | 30.00 | 32.00 | Reiteration |
| 23-Sep-26 | STAN | Citigroup | Neutral | 22.30 | 23.70 | Reiteration |
| 23-Sep-26 | SDLF | RBC Capital Markets | Sector perform | 8.85 | 9.70 | Reiteration |
| 23-Sep-26 | MNG | RBC Capital Markets | Sector perform | 3.35 | 3.35 | Reiteration |
| 22-Sep-26 | BRBY | RBC Capital Markets | Sector perform | 14.00 | 12.00 | DownGrade |
| 21-Sep-26 | BTRW | Berenberg Bank | Buy | 3.70 | 3.70 | Reiteration |
| 21-Sep-26 | JD. | Shore Capital | Hold | 0.75 | 0.75 | Reiteration |
| 18-Sep-26 | NXT | Berenberg Bank | Buy | 187.00 | 187.00 | Reiteration |
| 18-Sep-26 | RTO | RBC Capital Markets | Outperform | 4.80 | 4.80 | Reiteration |
| 18-Sep-26 | BGEO | JP Morgan Cazenove | Overweight | 141.00 | 167.00 | Reiteration |
| 17-Sep-26 | MKS | Berenberg Bank | Buy | 4.80 | 4.80 | Reiteration |
| 17-Sep-26 | SSE | Berenberg Bank | Buy | 28.00 | 29.80 | Reiteration |
| 17-Sep-26 | NXT | Shore Capital | Buy | 175.00 | 175.00 | Reiteration |
| Price | 10,708.69 |
| Change Today | 0.36 |
| % Change | 0.00 % |
| 22-Sep-26 Close | 10,708.33 |
You are here: research