Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
---|---|---|---|---|---|---|
14-Jul-25 | STJ | RBC Capital Markets | Sector perform | 10.25 | 10.75 | Reiteration |
14-Jul-25 | LIO | RBC Capital Markets | Underperform | 3.10 | 3.10 | Reiteration |
14-Jul-25 | POLR | RBC Capital Markets | Outperform | 5.60 | 5.60 | Reiteration |
11-Jul-25 | LIO | Deutsche | Hold | - | 3.50 | Reiteration |
11-Jul-25 | VANQ | Shore Capital | House Stock | - | - | Reiteration |
11-Jul-25 | ASHM | JP Morgan Cazenove | Underweight | 1.24 | 1.40 | Reiteration |
11-Jul-25 | POLR | Deutsche | Hold | - | 5.00 | Reiteration |
11-Jul-25 | JUP | Deutsche | Hold | 0.90 | 1.10 | Reiteration |
10-Jul-25 | ABDN | RBC Capital Markets | Outperform | 1.30 | 1.40 | Reiteration |
10-Jul-25 | SDR | RBC Capital Markets | Outperform | 3.90 | 4.35 | Reiteration |
10-Jul-25 | STJ | Citigroup | Buy | 12.10 | 14.00 | Reiteration |
10-Jul-25 | LIO | Berenberg Bank | Hold | 3.65 | 3.65 | Reiteration |
10-Jul-25 | BRK | Shore Capital | Buy | - | - | Reiteration |
10-Jul-25 | QLT | Citigroup | Neutral | 1.40 | 1.66 | Reiteration |
10-Jul-25 | AJB | Citigroup | Sell | 3.95 | 4.10 | Reiteration |
09-Jul-25 | EMG | Citigroup | Neutral | 2.65 | 1.85 | DownGrade |
09-Jul-25 | IPX | Berenberg Bank | Buy | 3.30 | 3.00 | Reiteration |
09-Jul-25 | ABDN | Citigroup | Neutral | 1.55 | 1.95 | Reiteration |
Price | 17,217.39 |
Closing Price Change | 196.47 |
% Change | 1.15 % |
14-Jul-25 Close | 17,217.39 |
You are here: research