| Date | Ticker | Broker name | New | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 20-Mar-26 | JET2 | Deutsche | Buy | 15.96 | 14.57 | Reiteration |
| 20-Mar-26 | AET | Shore Capital | Buy | - | - | Reiteration |
| 20-Mar-26 | CAML | Berenberg Bank | Hold | 2.10 | 2.10 | Reiteration |
| 20-Mar-26 | KOO | Canaccord Genuity | Buy | 3.30 | 3.30 | Reiteration |
| 20-Mar-26 | AXL | Canaccord Genuity | Speculative Buy | 0.23 | 0.28 | Reiteration |
| 20-Mar-26 | MHA | Berenberg Bank | Buy | - | 2.15 | New Coverage |
| 19-Mar-26 | BOKU | Jefferies | Buy | 3.34 | 3.11 | Reiteration |
| 19-Mar-26 | PCIP | Canaccord Genuity | Buy | 1.15 | 1.15 | Reiteration |
| 19-Mar-26 | YOU | Canaccord Genuity | Buy | - | 4.50 | New Coverage |
| 19-Mar-26 | RKH | Canaccord Genuity | Buy | 1.13 | 1.13 | Reiteration |
| 19-Mar-26 | ALL | Canaccord Genuity | Speculative Buy | 0.37 | 0.37 | Reiteration |
| 19-Mar-26 | JSE | Berenberg Bank | Buy | 0.64 | 0.64 | Reiteration |
| 19-Mar-26 | JSE | Stifel | Buy | 0.70 | 0.70 | Reiteration |
| 18-Mar-26 | AMS | Berenberg Bank | Buy | 3.00 | 3.00 | Reiteration |
| 18-Mar-26 | WATR | Canaccord Genuity | Buy | 5.00 | 5.15 | Reiteration |
| 18-Mar-26 | TPFG | Canaccord Genuity | Buy | 6.37 | 6.60 | Reiteration |
| 18-Mar-26 | EYE | Canaccord Genuity | Buy | 6.60 | 6.60 | Reiteration |
| 18-Mar-26 | BOKU | Canaccord Genuity | Buy | 3.24 | 3.24 | Reiteration |
| 18-Mar-26 | FNX | Canaccord Genuity | Buy | 2.93 | 2.93 | Reiteration |
| Price | 718.17 |
| Change Today | -9.68 |
| % Change | -1.33 % |
| 20-Mar-26 Close | 718.17 |
You are here: research