Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report | |
| 138.00p | 0.00% | -11.22¢ | n/a | 0.0 | 0.00% | £81.93 | n/a | - | n/a | |
| 217.00p | 0.00% | 327.55p | 0.7 | 0.0 | 40.27% | £71.76 | Strong Buy | - | n/a | |
| 5,100.00p | 0.00% | 225.80p | 20.9 | n/a | 2.37% | £1,578.68 | Strong Buy | - | n/a | |
| 12.75p | 0.00% | 0.010p | 1356.7 | 0.0 | 2.21% | £14.07 | n/a | - | n/a | |
| 176.60p | 0.00% | 20.30p | 8.9 | 1.9 | 3.97% | £958.79 | Buy | - | n/a | |
| 442.00p | 0.00% | 20.20p | 23.6 | 2.0 | 0.00% | £224.19 | Strong Buy | - | n/a | |
| 1,534.00p | 0.00% | 211.20p | 6.8 | n/a | 1.17% | £2,888.98 | Overweight | - | n/a | |
| 18.25p | 0.00% | 3.40p | 5.0 | 1.9 | 0.00% | £95.69 | n/a | - | n/a | |
| 1.50p | 0.00% | -0.081p | n/a | 0.0 | 0.00% | £7.40 | n/a | - | n/a | |
| $7.10 | 0.00% | 1.66¢ | n/a | n/a | n/a | n/a | n/a | - | n/a | |
| 2.11p | 0.00% | n/a | n/a | n/a | n/a | £16.96 | n/a | - | n/a | |
| 4,976.00p | 0.00% | 315.00¢ | 23.7 | 0.0 | 0.00% | £20,376.95 | n/a | - | n/a | |
| 2.50p | 0.00% | -11.76p | n/a | 0.0 | 0.00% | £3.57 | n/a | - | n/a | |
| $0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | n/a | |
| 435.50p | 0.00% | 53.10p | 8.7 | n/a | 5.83% | £1,028.18 | n/a | - | n/a |
You are here: research