Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report | |
| 0.93p | -21.28% | -4.57¢ | n/a | 0.0 | 0.00% | £12.64 | n/a | - | n/a | |
| 63.20p | -15.96% | -1.40¢ | n/a | 0.0 | 0.00% | £173.89 | Strong Buy | - | n/a | |
| 2.10p | 14.55% | -0.12¢ | n/a | 0.0 | 0.00% | £97.20 | n/a | - | n/a | |
| 33.75p | -9.52% | 1.00¢ | 35.3 | n/a | 0.00% | £92.91 | Strong Buy | - | n/a | |
| 0.78p | 1.64% | -0.31¢ | n/a | 0.0 | 0.00% | £11.39 | n/a | - | n/a | |
| 9.50p | -17.03% | -0.16¢ | n/a | 0.0 | 0.00% | £85.29 | n/a | - | n/a | |
| 567.00p | -7.05% | 0.35¢ | 2030.3 | n/a | 4.64% | £89,082.01 | Overweight | - | n/a | |
| 0.009p | -18.18% | -0.020¢ | n/a | 0.0 | 0.00% | £2.20 | n/a | - | n/a | |
| 4.00p | -1.60% | -0.50¢ | n/a | 0.0 | 0.00% | £10.05 | n/a | - | n/a | |
| 422.00p | -1.63% | 24.00¢ | 20.7 | 0.0 | 0.00% | £298.47 | n/a | - | n/a | |
| 2.85p | -2.73% | n/a | 0.0 | 0.0 | 0.00% | £88.58 | Strong Buy | - | n/a | |
| 0.48p | 10.60% | -0.090p | n/a | 0.0 | 0.00% | £45.73 | n/a | - | n/a | |
| 2.95p | 2.81% | 26.00¢ | 0.2 | 0.0 | 0.00% | £24.23 | n/a | - | n/a | |
| 0.013p | 17.44% | 0.15p | 0.1 | 0.0 | 0.00% | £0.81 | n/a | - | n/a | |
| 46.40p | 17.17% | -2.30¢ | n/a | 0.0 | 0.00% | £177.80 | n/a | - | n/a | |
| 0.036p | -16.28% | -0.050¢ | n/a | 0.0 | 0.00% | £2.59 | n/a | - | n/a | |
| 692.50p | -7.30% | -140.00¢ | n/a | 0.0 | 11.73% | £1,282.60 | Overweight | - | n/a | |
| 27.85p | -8.99% | 1.00¢ | 33.7 | n/a | 3.16% | £507.86 | Overweight | - | n/a | |
| 12.25p | 6.52% | -1.40¢ | n/a | 0.0 | 0.00% | £39.28 | n/a | - | n/a | |
| 1.35p | -20.59% | -0.20p | n/a | 0.0 | 0.00% | £17.78 | Strong Buy | - | n/a | |
| 55.00p | 0.92% | -3.20¢ | n/a | 0.0 | 0.00% | £151.16 | Buy | - | n/a | |
| 0.055p | -8.33% | -0.070¢ | n/a | 0.0 | 0.00% | £4.28 | n/a | - | n/a | |
| 193.00p | -2.53% | 6.97¢ | 33.2 | 0.3 | 7.47% | £420.11 | Strong Buy | - | n/a | |
| 273.80p | -6.17% | -15.00¢ | n/a | 0.0 | 6.61% | £4,046.87 | Overweight | - | n/a | |
| 28.75p | 1.77% | -1.21p | n/a | 0.0 | 0.00% | £81.38 | n/a | - | n/a | |
| $0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | n/a | |
| 258.20p | -12.24% | 17.50¢ | 18.1 | n/a | 9.57% | £4,230.25 | n/a | - | n/a | |
| 36.75p | -2.97% | -20.00¢ | n/a | 0.0 | 0.00% | £200.01 | n/a | - | n/a | |
| 103.50p | -0.72% | -5.24p | n/a | 0.0 | 0.00% | £34.79 | Strong Buy | - | n/a | |
| 157.00p | -22.28% | -1.47¢ | n/a | 0.0 | 0.00% | £717.55 | Neutral | - | n/a | |
| $0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | n/a | |
| $8.05 | -0.00% | 21.32¢ | n/a | n/a | n/a | $34,622.47 | n/a | - | n/a | |
| 13.25p | -0.49% | -1.12p | n/a | 0.0 | 0.00% | £10.67 | n/a | - | n/a | |
| 7.53p | -28.96% | -0.64¢ | n/a | 0.0 | 0.00% | £109.82 | Buy | - | n/a | |
| 19.00p | -2.56% | 6.72p | 3.2 | 0.1 | 0.00% | £20.76 | n/a | - | n/a | |
| 0.80p | 20.00% | -0.25p | n/a | 0.0 | 0.00% | £1.66 | n/a | - | n/a | |
| 0.75p | -5.41% | -0.30¢ | n/a | 0.0 | 0.00% | £14.41 | n/a | - | n/a | |
| 27.25p | -11.02% | 5.00¢ | 6.9 | n/a | 0.00% | £237.37 | n/a | - | n/a | |
| 30.20p | 2.72% | -1.60¢ | n/a | 0.0 | 4.21% | £124.48 | Strong Buy | - | n/a | |
| $7.50 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | n/a | |
| 0.88p | -69.30% | -44.70p | n/a | 0.0 | 0.00% | £9.91 | n/a | - | n/a | |
| 4.55p | -19.47% | -0.67p | n/a | 0.0 | 0.00% | £18.22 | n/a | - | n/a | |
| 1.36p | 40.79% | -0.21p | n/a | 0.0 | 0.00% | £27.08 | n/a | - | n/a | |
| 2.30p | 54.81% | -103.50¢ | n/a | 0.0 | 0.00% | £1,199.65 | n/a | - | n/a | |
| 58.00p | -10.31% | -80.00p | n/a | 0.0 | 0.00% | £8.41 | n/a | - | n/a | |
| 67.50p | 28.33% | -5.91¢ | n/a | 0.0 | 0.00% | £722.52 | Strong Buy | - | n/a | |
| 96.00p | -3.36% | -6.62p | n/a | 0.0 | 0.00% | £67.53 | n/a | - | n/a | |
| 875.00p | 5.29% | 27.00¢ | 27.2 | 3.4 | 2.62% | £5,177.52 | Strong Buy | - | n/a | |
| 226.20p | -18.98% | -0.13¢ | n/a | 0.0 | 6.71% | £892.61 | Buy | - | n/a | |
| 3,665.00p | -5.19% | 315.00¢ | 13.8 | n/a | 3.32% | £208,769.12 | Overweight | - | n/a | |
| 18.00p | -11.11% | -0.030¢ | n/a | 0.0 | 0.00% | £102.28 | Overweight | - | n/a | |
| 1.30p | -13.33% | -11.10p | n/a | 0.0 | 0.00% | £2.98 | n/a | - | n/a | |
| 3.50p | 5.00% | -3.00¢ | n/a | 0.0 | 0.00% | £12.81 | n/a | - | n/a | |
| 1.12p | -21.88% | -1.00p | n/a | 0.0 | 0.00% | £10.10 | n/a | - | n/a | |
| 0.007p | -27.59% | -0.070¢ | n/a | 0.0 | 0.00% | £1.09 | n/a | - | n/a | |
| 0.021p | -10.42% | -0.020p | n/a | 0.0 | 0.00% | £1.90 | n/a | - | n/a | |
| 80.50 | -1.23% | 584.00¢ | 14.5 | n/a | 4.56% | 179,651.76 | Overweight | - | n/a | |
| 9.75p | 13.75% | 4.00¢ | 2.5 | 0.0 | 0.00% | £43.01 | Neutral | - | n/a | |
| 0.014p | -15.15% | -0.060¢ | n/a | 0.0 | 0.00% | £6.67 | n/a | - | n/a | |
| 9.26p | -23.22% | -8.80¢ | n/a | 0.0 | 0.00% | £143.93 | Underweight | - | n/a | |
| 1.90p | -18.10% | 5.68p | 0.7 | n/a | 0.00% | £2.78 | n/a | - | n/a | |
| 0.20p | -9.40% | -0.060¢ | n/a | 0.0 | 0.00% | £10.52 | n/a | - | n/a | |
| 2.45p | -8.84% | -0.38p | n/a | 0.0 | 0.00% | £3.82 | n/a | - | n/a | |
| 0.78p | -12.26% | -0.23p | n/a | 0.0 | 0.00% | £10.85 | n/a | - | n/a | |
| 3.95p | 0.00% | -3.50¢ | n/a | 0.0 | 0.00% | £33.97 | n/a | - | n/a | |
| 2.65p | -6.47% | -0.58¢ | n/a | 0.0 | 0.00% | £58.82 | Strong Buy | - | n/a |
You are here: research