![]() |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
Activision Blizzard Inc. | $0.00 | 0.00% | 194.00¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight |
Adobe Systems Inc. | $333.26 | -7.96% | 1,243.00¢ | 26.8 | 5.7 | 0.00% | $146,967.66 | Overweight |
Alexion Pharmaceuticals Inc. | $0.00 | 0.00% | 274.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Align Technology Inc. | $130.45 | 0.78% | 562.00¢ | 23.2 | n/a | 0.00% | $9,633.60 | Overweight |
Alphabet Inc. Class A | $253.30 | 1.51% | 813.00¢ | 31.2 | 0.8 | 0.00% | $3,093,046.34 | Buy |
Alphabet Inc. Class C | $253.79 | 1.58% | 813.00¢ | 31.2 | 0.8 | 0.00% | $3,162,223.32 | n/a |
Amazon.Com Inc. | $213.04 | -8.02% | 566.00¢ | 37.6 | 0.4 | 0.00% | $2,256,732.65 | Buy |
American Airlines Group | $11.86 | -4.97% | 129.00¢ | 9.2 | 3.9 | 0.00% | $7,798.73 | Overweight |
Amgen Inc. | $298.81 | 8.77% | 762.00¢ | 39.2 | n/a | 3.06% | $160,431.09 | Overweight |
Analog Devices Inc. | $242.87 | -1.40% | 330.00¢ | 73.6 | n/a | 1.49% | $120,535.65 | Buy |
Apple Inc. | $252.29 | 5.57% | 611.00¢ | 41.3 | n/a | 0.00% | $3,813.62 | Overweight |
Applied Materials Inc. | $224.99 | 26.31% | 868.00¢ | 25.9 | 4.1 | 0.00% | $184,041.82 | Overweight |
Asml Holdings N.V. | $1,029.27 | 18.00% | 1,925.00p | 45.9 | n/a | 0.72% | $404,795.43 | n/a |
Autodesk Inc. | $303.66 | -4.89% | 517.00¢ | 0.6 | 0.0 | 0.00% | $64,983.24 | Buy |
Automatic Data Processing Inc. | $281.27 | -2.59% | 1,002.00¢ | 28.1 | 2.9 | 2.14% | $113,998.73 | Neutral |
Baidu Inc. | $120.01 | -12.93% | 449.00¢ | 26.7 | n/a | 0.00% | $2,117,007.28 | Overweight |
Biogen Inc | $143.00 | -1.29% | 1,121.00¢ | 12.8 | 0.3 | 0.00% | $20,849.40 | Overweight |
Biomarin Pharmaceutical Inc. | $53.29 | -1.99% | -13.00¢ | n/a | 0.0 | 0.00% | $9,583.67 | Buy |
Booking Holdings Inc. | $5,070.02 | -8.71% | 17,496.00¢ | 29.0 | 0.6 | 0.69% | $167,041.95 | Overweight |
Broadcom Inc. | $349.33 | 0.91% | 127.00¢ | 275.1 | n/a | 0.00% | $1,636.96 | Buy |
Cadence Design Systems Inc. | $326.12 | -6.09% | 389.00¢ | 83.8 | 107.9 | 0.00% | $89,308.29 | Buy |
Celgene Corp. | $0.00 | 0.00% | 565.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Cerner Corp. | $0.00 | 0.00% | 186.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Charter Communications Inc. | $253.16 | -5.54% | 3,553.00¢ | 7.1 | 0.4 | 0.00% | $35,935.05 | Overweight |
Check Point Software Technologies Ltd. | $190.65 | -3.00% | 603.00¢ | 31.6 | 3.2 | 0.00% | $26,157.18 | Overweight |
Cintas Corp. | $188.10 | -5.94% | 448.00¢ | 42.0 | 0.1 | 0.83% | $75,794.52 | Neutral |
Cisco Systems Inc. | $70.13 | 3.56% | 256.00¢ | 27.4 | 69.9 | 2.31% | $277,714.79 | Overweight |
Citrix Systems Inc. | $0.00 | 0.00% | 248.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
Cognizant Technology Solutions Corp. | $66.08 | -5.64% | 452.00¢ | 14.6 | 2.0 | 1.82% | $32,709.60 | Overweight |
Comcast Corp. | $29.54 | -8.91% | 417.00¢ | 7.1 | 0.6 | 4.20% | $111,611.04 | Overweight |
Costco Wholesale Corp. | $936.33 | -2.77% | 1,659.00¢ | 56.4 | 3.3 | 2.07% | $414,912.18 | Overweight |
CSX Corp. | $36.60 | 11.69% | 179.00¢ | 20.4 | n/a | 1.31% | $69,546.95 | Buy |
DENTSPLY Sirona Inc. | $12.51 | -6.85% | -62.00¢ | n/a | 0.0 | 4.48% | $2,592.07 | Neutral |
Dish Network Corp. | $0.00 | 0.00% | 434.00¢ | 0.0 | 0.0 | 0.00% | n/a | Neutral |
Dollar Tree Inc | $96.44 | -1.37% | 483.00¢ | 20.0 | n/a | 0.00% | $20,742.12 | Neutral |
eBay Inc. | $92.01 | 2.28% | 400.00¢ | 23.0 | n/a | 1.17% | $43,336.71 | Neutral |
Electronic Arts Inc. | $200.30 | 15.39% | 428.00¢ | 46.8 | n/a | 0.38% | $50,475.60 | Neutral |
Expedia Group Inc. | $214.76 | -4.63% | 939.00¢ | 22.9 | 0.3 | 0.19% | $28,406.52 | Overweight |
Fastenal Co. | $42.46 | -9.89% | 100.50¢ | 42.2 | n/a | 1.84% | $24,343.17 | Neutral |
Fiserv Inc. | $121.65 | -9.34% | 541.00¢ | 22.5 | 2.9 | 0.00% | $68,610.60 | Overweight |
Gen Digital Inc. | $26.52 | -7.47% | 104.00¢ | 25.5 | 2.7 | 1.89% | $16,362.84 | Overweight |
Gilead Sciences Inc. | $122.81 | 9.40% | 38.00¢ | 323.2 | n/a | 2.51% | $153,021.26 | Buy |
Hasbro Inc | $74.81 | 1.20% | 277.00¢ | 27.0 | 0.0 | 2.81% | $10,438.16 | Buy |
Henry Schein Inc. | $62.98 | -6.52% | 307.00¢ | 20.5 | n/a | 0.00% | $7,819.34 | Neutral |
Hologic Inc. | $69.85 | 2.42% | 335.00¢ | 20.9 | 0.3 | 0.00% | $16,185.99 | Overweight |
Idexx Laboratories Inc. | $635.40 | -0.85% | 1,077.00¢ | 59.0 | 10.0 | 0.00% | $51,851.18 | Overweight |
Illumina Inc. | $95.46 | -5.36% | -769.00¢ | n/a | 0.0 | 0.00% | $15,178.14 | Overweight |
Incyte Corp. | $87.57 | 3.27% | 16.00¢ | 547.3 | n/a | 0.00% | $16,939.02 | Overweight |
Intel Corp. | $37.01 | 48.63% | -438.00¢ | n/a | 0.0 | 1.03% | $160,253.29 | Neutral |
Intuit Inc. | $661.39 | -0.19% | 1,382.00¢ | 47.9 | 1.6 | 0.63% | $184,613.13 | Buy |
Intuitive Surgical Inc. | $446.13 | 2.88% | 654.00¢ | 68.2 | 2.5 | 0.00% | $159,089.96 | Overweight |
J.B. Hunt Transport Services Inc. | $164.85 | 22.55% | 560.00¢ | 29.4 | n/a | 1.04% | $16,576.49 | Overweight |
JD.com, Inc. | $33.07 | -6.16% | 48.00¢ | 68.9 | 0.0 | 0.00% | $91,156.10 | Buy |
KLA-Tencor Corp. | $1,106.66 | 11.80% | 3,053.00¢ | 36.2 | 0.7 | 0.61% | $146,104.58 | Overweight |
Kraft Heinz Co. | $25.52 | -0.82% | 227.00¢ | 11.2 | n/a | 6.27% | $30,496.40 | Neutral |
Lam Research Corp. | $141.51 | 16.09% | 417.00¢ | 33.9 | 0.0 | 0.65% | $179,539.39 | Buy |
Liberty Global plc Series A | $11.00 | -6.62% | -216.00¢ | n/a | 0.0 | 0.00% | $4,827.54 | Overweight |
Liberty Global plc Series C | $11.06 | -7.45% | -216.00¢ | n/a | 0.0 | 0.00% | $2,008.06 | n/a |
Marriott International - Class A | $260.85 | -0.46% | 836.00¢ | 31.2 | n/a | 0.92% | $72,169.89 | Overweight |
Maxim Integrated Products Inc. | $0.00 | 0.00% | 309.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Mercadolibre Inc. | $2,024.98 | -17.22% | 3,769.00¢ | 53.7 | 0.6 | 0.00% | $16,033,791.49 | Buy |
Meta Platforms Inc. | $716.91 | -7.58% | 2,461.00¢ | 29.1 | 0.5 | 0.28% | $1,570,043.80 | Buy |
Microchip Technology Inc. | $65.14 | -0.98% | -1.00¢ | n/a | 0.0 | 2.79% | $35,088.55 | Overweight |
Micron Technology Inc. | $202.38 | 26.50% | 70.00¢ | 289.1 | n/a | 0.23% | $224.44 | Buy |
Microsoft Corp. | $513.58 | 0.70% | 1,370.00¢ | 37.5 | 2.4 | 0.65% | $3,817,953.85 | Buy |
Mondelez International Inc. | $62.46 | -0.59% | 344.00¢ | 18.2 | n/a | 2.87% | $82,311.60 | Overweight |
Monster Beverage Corp | $70.22 | 5.56% | 150.00¢ | 46.8 | n/a | 0.00% | $68,329.61 | Overweight |
Mylan Inc. | $0.00 | 0.00% | 3.00¢ | 0.0 | 0.0 | 0.00% | n/a | Buy |
NetEase Inc. Ads | $148.21 | -6.99% | 80.00¢ | 185.3 | 4.3 | 0.00% | $485,215.11 | Buy |
Netflix Inc. | $1,199.36 | -2.37% | 2,028.00¢ | 59.1 | 0.9 | 0.00% | $513,034.63 | Buy |
Nvidia Corp. | $183.22 | 7.59% | 297.00¢ | 61.7 | 0.0 | 0.02% | $4,484,675.97 | Buy |
O'Reilly Automotive Inc. | $101.60 | -2.82% | 4,091.00¢ | 2.5 | 0.5 | 0.00% | $5,840.17 | Buy |
PACCAR Inc. | $94.69 | -6.12% | 792.00¢ | 12.0 | 0.1 | 4.40% | $49,655.44 | Overweight |
Paychex Inc. | $126.56 | -4.45% | 460.00¢ | 27.5 | n/a | 3.18% | $45,624.88 | Neutral |
Paypal Holdings Inc | $67.41 | -1.76% | 403.00¢ | 16.7 | 3.6 | 0.00% | $66,938.13 | Overweight |
QUALCOMM Inc. | $163.45 | -1.10% | 906.00¢ | 18.0 | 0.5 | 0.00% | $182,410.20 | Overweight |
Qvc Group Inc Series A | $13.74 | 5.94% | n/a | n/a | n/a | n/a | $5,099.37 | Neutral |
Regeneron Pharmaceuticals Inc. | $578.05 | -1.27% | 4,090.00¢ | 14.1 | 1.4 | 0.00% | $62,313.79 | Buy |
Ross Stores Inc. | $156.31 | 6.58% | 636.00¢ | 24.6 | 1.8 | 0.94% | $51,396.76 | Buy |
Seagate Technology Plc | $225.40 | 5.64% | 84,315.00¢ | 0.3 | 0.0 | 154.38% | $47,937.39 | Overweight |
Shire Plc Ads | $0.00 | 0.00% | 469.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
Sirius XM Holdings Inc | $21.38 | -7.53% | -614.00¢ | n/a | 0.0 | 5.00% | $7,247.82 | Neutral |
Skyworks Solutions Inc. | $75.32 | 1.11% | 372.00¢ | 20.2 | n/a | 3.64% | $12,043.67 | Neutral |
Starbucks Corp. | $85.36 | 2.57% | 332.00¢ | 25.7 | n/a | 2.72% | $96,755.56 | Overweight |
Synopsys Inc. | $447.64 | 5.23% | 941.00¢ | 47.6 | 2.8 | 0.00% | $67,577.53 | Overweight |
T-Mobile Us, Inc. | $229.33 | -4.23% | 970.00¢ | 23.6 | 0.6 | 1.62% | $262,486.53 | Overweight |
Take-Two Interactive Software Inc. | $261.35 | 4.32% | -2,558.00¢ | n/a | 0.0 | 0.00% | $46,285.09 | Buy |
Tesla Inc | $439.31 | 3.16% | 223.00¢ | 197.0 | n/a | 0.00% | $1,412,820.95 | Overweight |
Texas Instruments Inc | $176.58 | -2.06% | 524.00¢ | 33.7 | n/a | 2.98% | $160,864.38 | Overweight |
Trip.com Group Limited | $70.14 | -8.66% | -662.00¢ | n/a | 0.0 | 0.00% | $5,257.20 | Buy |
Ulta Salon, Cosmetics & Fragrance Inc. | $533.51 | 0.89% | 464,280.00¢ | 0.1 | 0.0 | 0.00% | $24,522.79 | Overweight |
Verisk Analytics Inc. | $232.34 | -6.95% | 669.00¢ | 34.7 | 1.3 | 0.67% | $32,624.02 | Overweight |
Vertex Pharmaceuticals Inc. | $416.81 | 7.66% | -208.00¢ | n/a | 0.0 | 0.00% | $107,095.16 | Overweight |
Vodafone Group Plc ADS | $11.67 | 0.09% | 7.87p | 127.3 | 23.8 | 0.45% | $31,131.62 | n/a |
Walgreens Boots Alliance, Inc. | $11.98 | 0.00% | -1,001.00¢ | n/a | 0.0 | 10.27% | $10,350.73 | Neutral |
Western Digital Corp. | $126.20 | 25.02% | 461.00¢ | 27.4 | 0.0 | 0.08% | $43,791.40 | Buy |
Workday, Inc. | $234.25 | -0.27% | 198.00¢ | 118.3 | n/a | 0.00% | $50,368.90 | Overweight |
Wynn Resorts Ltd. | $117.81 | -4.44% | 456.00¢ | 25.8 | n/a | 0.85% | $12,702.51 | Buy |
Xilinx Inc. | $0.00 | 0.00% | 265.00¢ | 0.0 | 0.0 | 0.00% | n/a | n/a |
You are here: research