| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 11-May-26 | Transfer From | Nik Jhangiani | 0.000p | 5 | £0.00 |
| 11-May-26 | Buy | Nik Jhangiani | 1,542.00p | 10 | £154.20 |
| 11-May-26 | Buy | John Alexander Manzoni | 1,545.00p | 425 | £6,566.25 |
| 10-Apr-26 | Buy | John Alexander Manzoni | 1,471.00p | 446 | £6,560.66 |
| 10-Mar-26 | Transfer From | Nik Jhangiani | 0.000p | 5 | £0.00 |
| 10-Mar-26 | Buy | Nik Jhangiani | 1,519.00p | 10 | £151.90 |
| 10-Mar-26 | Buy | John Alexander Manzoni | 1,518.00p | 432 | £6,557.76 |
| 09-Mar-26 | Sell | Nik Jhangiani | 1,500.00p | 27,786 | £416,790.00 |
| 09-Mar-26 | Transfer From | Nik Jhangiani | 0.000p | 58,970 | £0.00 |
| 09-Mar-26 | Sell | Nik Jhangiani | 1,500.00p | 19,871 | £298,065.00 |
| 09-Mar-26 | Transfer From | Nik Jhangiani | 0.000p | 42,172 | £0.00 |
| 10-Feb-26 | Transfer From | Nik Jhangiani | 0.000p | 4 | £0.00 |
| 10-Feb-26 | Buy | Nik Jhangiani | 1,784.00p | 9 | £160.56 |
| 10-Feb-26 | Buy | John Alexander Manzoni | 1,799.00p | 365 | £6,566.35 |
| 12-Jan-26 | Transfer From | Nik Jhangiani | 0.000p | 5 | £0.00 |
| 12-Jan-26 | Buy | Nik Jhangiani | 1,639.00p | 9 | £147.51 |
| 12-Jan-26 | Buy | John Alexander Manzoni | 1,649.00p | 397 | £6,546.53 |
| 10-Dec-25 | Transfer From | Nik Jhangiani | 0.000p | 4 | £0.00 |
| 10-Dec-25 | Buy | Nik Jhangiani | 1,604.00p | 9 | £144.36 |
| 10-Dec-25 | Buy | John Alexander Manzoni | 1,600.00p | 410 | £6,560.00 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Share Price | 1,529.50p |
| Change Today | 29.50p |
| % Change | 1.97 % |
| 52 Week High | 2,158.00 |
| 52 Week Low | 1,362.50 |
| Volume | 4,706,224 |
| Shares Issued | 2,226.59m |
| Market Cap | £34,056m |
| Beta | 0.00 |
| RiskGrade | 122 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 8 |
| Buy | 5 |
| Neutral | 7 |
| Sell | 2 |
| Strong Sell | 1 |
| Total | 23 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 16-Apr-26 | 16-Oct-25 |
| Paid | 21-May-26 | 04-Dec-25 |
| Amount | 20.00¢ | 62.98¢ |
| Time | Volume / Share Price |
| 16:15 | 0 @ 1,530.00p |
| 16:15 | 0 @ 1,530.00p |
| 16:15 | 0 @ 1,530.00p |
| 16:15 | 0 @ 1,530.00p |
| 16:15 | 0 @ 1,530.00p |
| Chair | John Alexander Manzoni |
| CFO | Nik Jhangiani |
| CEO | Dave Lewis |
You are here: research