| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 12-Aug-26 | Transfer From | Simon Borrows | 0.000p | 155,184 | £0.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 12-Aug-26 | Transfer From | Simon Borrows | 0.000p | 155,184 | £0.00 |
| Notifier | Holding | Value* |
|---|---|---|
| Simon Borrows | 17,726,085 | £491,189,815 |
| James Hatchley | 203,376 | £5,635,549 |
| David Hutchison | 105,591 | £2,925,927 |
| Jasi Halai | 59,120 | £1,638,215 |
| Peter McKellar | 31,316 | £867,766 |
| Alexandra Schaapveld | 17,606 | £487,862 |
| Coline McConville | 10,378 | £287,574 |
| Lesley Knox | 1,985 | £55,004 |
| Hemant Patel | 624 | £17,291 |
| Notifier** | Holding | Value* |
|---|---|---|
| The Capital Group Companies, Inc. | 105,938,091 | £2,935,544,502 |
| BlackRock Inc | 102,406,100 | £2,837,673,031 |
| Fidelity Management & Research Company | 58,728,243 | £1,627,359,614 |
| Invesco Asset | 53,889,451 | £1,493,276,687 |
| Vanguard Group, Inc | 51,734,670 | £1,433,567,706 |
| GIC Private Limited | 50,676,698 | £1,404,251,302 |
| WCM Investment Management, LLC | 48,256,729 | £1,337,193,961 |
| UBS Global Asset Management | 36,701,937 | £1,017,010,674 |
| Artemis Investment Management LLP | 34,175,832 | £947,012,305 |
| Standard Life Aberdeen plc | 33,937,514 | £940,408,513 |
| Legal & General Group Plc | 33,377,517 | £924,890,996 |
| Threadneedle Asset Management Ltd | 33,070,028 | £916,370,476 |
| Legal & General Investment Management Limited | 30,332,995 | £840,527,292 |
| J.P. Morgan | 29,405,869 | £814,836,630 |
| State Street Global Advisors | 89 | £2,466 |
| Currency | UK Pounds |
| Share Price | 2,771.00p |
| Change Today | -55.00p |
| % Change | -1.95 % |
| 52 Week High | 4,459.00 |
| 52 Week Low | 2,082.00 |
| Volume | 2,484,733 |
| Shares Issued | 1,025.45m |
| Market Cap | £28,415m |
| Beta | 0.00 |
| RiskGrade | 122 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 18-Jun-26 | 27-Nov-25 |
| Paid | 24-Jul-26 | 09-Jan-26 |
| Amount | 48.00p | 36.50p |
| Time | Volume / Share Price |
| 16:54 | 484 @ 2,771.00p |
| 16:40 | 34 @ 2,771.00p |
| 16:35 | 121,696 @ 2,771.00p |
| 16:35 | 107,671 @ 2,773.00p |
| 16:35 | 452 @ 2,771.00p |
You are here: research