Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-May-25 | Transfer From | Martin Pibworth | 0.000p | 2 | £0.00 |
01-May-25 | Buy | Martin Pibworth | 1,705.80p | 2 | £34.12 |
01-May-25 | Transfer From | Alistair Phillips-Davies | 0.000p | 3 | £0.00 |
01-May-25 | Buy | Alistair Phillips-Davies | 1,705.80p | 8 | £136.46 |
07-Apr-25 | Transfer From | Barry O'Regan | 0.000p | 9 | £0.00 |
07-Apr-25 | Buy | Barry O'Regan | 1,824.06p | 9 | £164.17 |
04-Apr-25 | Buy | Alistair Phillips-Davies | 1,663.70p | 7 | £116.46 |
04-Apr-25 | Buy | Martin Pibworth | 1,663.70p | 2 | £33.27 |
04-Apr-25 | Transfer From | Martin Pibworth | 0.000p | 2 | £0.00 |
04-Apr-25 | Transfer From | Alistair Phillips-Davies | 0.000p | 3 | £0.00 |
06-Mar-25 | Transfer From | Martin Pibworth | 0.000p | 2 | £0.00 |
06-Mar-25 | Buy | Martin Pibworth | 1,458.97p | 2 | £29.18 |
06-Mar-25 | Transfer From | Alistair Phillips-Davies | 0.000p | 3 | £0.00 |
06-Mar-25 | Buy | Alistair Phillips-Davies | 1,458.97p | 9 | £131.31 |
27-Feb-25 | Buy | John Alexander Manzoni | 1,611.00p | 36 | £579.96 |
27-Feb-25 | Buy | Martin Pibworth | 1,507.72p | 69 | £1,040.33 |
27-Feb-25 | Buy | Alistair Phillips-Davies | 1,507.72p | 31 | £467.39 |
27-Feb-25 | Buy Dividends | Martin Pibworth | 1,507.72p | 29 | £437.24 |
27-Feb-25 | Buy Dividends | Alistair Phillips-Davies | 1,507.72p | 122 | £1,839.42 |
06-Feb-25 | Transfer From | Martin Pibworth | 0.000p | 3 | £0.00 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 1,773.00p |
Change Today | 30.00p |
% Change | 1.72 % |
52 Week High | 2,013.00 |
52 Week Low | 1,463.50 |
Volume | 409,723 |
Shares Issued | 1,106.33m |
Market Cap | £19,615m |
Beta | 0.01 |
RiskGrade | 133 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 6 |
Buy | 7 |
Neutral | 2 |
Sell | 0 |
Strong Sell | 0 |
Total | 15 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Jul-25 | 02-Jan-25 |
Paid | 18-Sep-25 | 27-Feb-25 |
Amount | 43.00p | 21.20p |
Time | Volume / Share Price |
13:15 | 310 @ 1,773.00p |
13:15 | 24 @ 1,773.00p |
13:14 | 0 @ 1,773.00p |
13:14 | 301 @ 1,773.00p |
13:14 | 271 @ 1,773.00p |
You are here: research