| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 09-Jan-26 | Buy | Imran Nawaz | 418.00p | 11,961 | £49,996.98 |
| 09-Jan-26 | Buy | Ken Murphy | 418.00p | 11,961 | £49,996.98 |
| 27-Jun-25 | Buy | Imran Nawaz | 404.22p | 11,666 | £47,156.54 |
| 21-Nov-25 | Buy | Imran Nawaz | 453.01p | 5,405 | £24,485.19 |
| 27-Jun-25 | Buy Dividends | Bertrand Bodson | 403.36p | 1,453 | £5,860.86 |
| 27-Jun-25 | Buy Dividends | Stewart Gilliland | 404.22p | 759 | £3,068.05 |
| 21-Nov-25 | Buy | Bertrand Bodson | 453.80p | 671 | £3,045.00 |
| 27-Jun-25 | Buy Dividends | Stewart Gilliland | 404.22p | 507 | £2,049.41 |
| 21-Nov-25 | Buy | Stewart Gilliland | 453.01p | 353 | £1,599.13 |
| 26-Sep-25 | Buy | Ken Murphy | 440.53p | 32 | £140.97 |
| 01-Aug-25 | Buy | Ken Murphy | 425.84p | 33 | £140.53 |
| 21-Nov-25 | Buy | Ken Murphy | 453.01p | 31 | £140.43 |
| 13-Feb-26 | Buy | Ken Murphy | 482.12p | 29 | £139.81 |
| 13-Mar-26 | Buy | Ken Murphy | 480.80p | 29 | £139.43 |
| 07-Jul-25 | Buy | Ken Murphy | 405.69p | 34 | £137.93 |
| 10-Apr-26 | Buy | Ken Murphy | 490.05p | 28 | £137.21 |
| 06-Jun-25 | Buy | Ken Murphy | 391.79p | 35 | £137.13 |
| 19-Dec-25 | Buy | Ken Murphy | 440.10p | 31 | £136.43 |
| 24-Oct-25 | Buy | Ken Murphy | 454.21p | 30 | £136.26 |
| 16-Jan-26 | Buy | Ken Murphy | 424.50p | 32 | £135.84 |
| Currency | UK Pounds |
| Share Price | 457.20p |
| Change Today | -7.30p |
| % Change | -1.57 % |
| 52 Week High | 494.90p |
| 52 Week Low | 362.90p |
| Volume | 17,164,285 |
| Shares Issued | 6,380m |
| Market Cap | £29,168m |
| Beta | 0.00 |
| RiskGrade | 107 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 5 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 13 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 14-May-26 | 09-Oct-25 |
| Paid | 26-Jun-26 | 21-Nov-25 |
| Amount | 9.70p | 4.80p |
| Time | Volume / Share Price |
| 16:03 | 1 @ 457.00p |
| 15:53 | 2 @ 457.80p |
| 15:48 | 2 @ 457.50p |
| 15:50 | 81 @ 458.40p |
| 15:34 | 12 @ 459.80p |
| CEO | Ken Murphy |
| CFO | Imran Nawaz |
| Chair | Gerard Murphy |
You are here: research