| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 30-Jun-26 | Sell | Phil Aspin | 1,306.07p | 24,566 | £320,849.75 |
| 02-Dec-25 | Sell | Phil Aspin | 1,233.29p | 23,367 | £288,182.88 |
| 05-May-26 | Placing | Phil Aspin | 1,312.00p | 3,810 | £49,987.20 |
| 05-May-26 | Placing | Louise Beardmore | 1,312.00p | 3,810 | £49,987.20 |
| 05-Feb-26 | Buy | Marina Wyatt | 1,269.44p | 2,400 | £30,466.67 |
| 05-May-26 | Placing | Alison Goligher | 1,312.00p | 2,000 | £26,240.00 |
| 05-May-26 | Placing | Clare Hayward | 1,312.00p | 1,143 | £14,996.16 |
| 05-May-26 | Placing | Ian El-Mokadem | 1,312.00p | 1,143 | £14,996.16 |
| 05-May-26 | Placing | Kath Cates | 1,312.00p | 1,143 | £14,996.16 |
| 05-May-26 | Placing | Doug Webb | 1,312.00p | 1,143 | £14,996.16 |
| 05-May-26 | Placing | David Higgins | 1,312.00p | 1,143 | £14,996.16 |
| 01-Aug-25 | Buy Dividends | Phil Aspin | 1,140.93p | 281 | £3,206.01 |
| 02-Feb-26 | Buy Dividends | Phil Aspin | 1,261.64p | 136 | £1,715.83 |
| 01-Aug-25 | Buy Dividends | Louise Beardmore | 1,140.93p | 118 | £1,346.30 |
| 02-Feb-26 | Buy Dividends | Louise Beardmore | 1,261.64p | 58 | £731.75 |
| 11-Mar-26 | Buy | Louise Beardmore | 1,332.67p | 15 | £199.90 |
| 11-Jun-26 | Buy | Phil Aspin | 1,305.86p | 15 | £195.88 |
| 11-Sep-25 | Buy | Phil Aspin | 1,130.00p | 17 | £192.10 |
| 11-Sep-25 | Buy | Louise Beardmore | 1,130.00p | 17 | £192.10 |
| 11-Dec-25 | Buy | Louise Beardmore | 1,176.72p | 16 | £188.28 |
| Currency | UK Pounds |
| Share Price | 1,375.00p |
| Change Today | 24.00p |
| % Change | 1.78 % |
| 52 Week High | 1,457.00 |
| 52 Week Low | 1,091.50 |
| Volume | 4,311,999 |
| Shares Issued | 742.86m |
| Market Cap | £10,214m |
| Beta | 0.01 |
| RiskGrade | 118 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 1 |
| Neutral | 7 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 25-Jun-26 | 18-Dec-25 |
| Paid | 03-Aug-26 | 02-Feb-26 |
| Amount | 35.78p | 17.88p |
| Time | Volume / Share Price |
| 16:49 | 434 @ 1,375.00p |
| 16:47 | 50,827 @ 1,378.35p |
| 16:37 | 16 @ 1,375.00p |
| 16:37 | 555,946 @ 1,375.00p |
| 16:37 | 31,570 @ 1,375.00p |
| Chair | David Higgins |
| CFO | Phil Aspin |
| CEO | Louise Beardmore |
You are here: research