Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
30-Oct-24 | Buy | Dennis Schulz | 39.98p | 126,500 | £50,574.70 |
31-Oct-24 | Buy | Martin Green | 42.30p | 82,744 | £34,998.89 |
28-Feb-25 | Buy | Amy Grey | 29.27p | 102,455 | £29,986.53 |
30-Oct-24 | Buy | Roger Bone | 40.46p | 73,500 | £29,738.10 |
30-Oct-24 | Buy | Simon Bourne | 41.58p | 60,126 | £24,999.67 |
30-Oct-24 | Buy | Andy Allen | 43.60p | 34,373 | £14,986.73 |
30-Oct-24 | Buy | Denise Cockrem | 39.95p | 12,484 | £4,987.68 |
15-Aug-24 | Buy | Andy Allen | 57.97p | 518 | £300.27 |
15-Aug-24 | Buy | Simon Bourne | 57.97p | 518 | £300.27 |
15-Aug-24 | Buy | Dennis Schulz | 57.97p | 518 | £300.27 |
15-Jan-25 | Buy | Simon Bourne | 37.88p | 792 | £300.04 |
15-Jan-25 | Buy | Dennis Schulz | 37.88p | 792 | £300.04 |
15-Oct-24 | Buy | Andy Allen | 45.55p | 658 | £299.70 |
15-Oct-24 | Buy | Simon Bourne | 45.55p | 658 | £299.70 |
15-Oct-24 | Buy | Dennis Schulz | 45.55p | 658 | £299.70 |
15-Nov-24 | Buy | Andy Allen | 37.11p | 405 | £150.31 |
15-Nov-24 | Buy | Simon Bourne | 37.11p | 405 | £150.31 |
15-Nov-24 | Buy | Dennis Schulz | 37.11p | 405 | £150.31 |
14-Jun-24 | Buy | Andy Allen | 51.10p | 294 | £150.23 |
14-Jun-24 | Buy | Simon Bourne | 51.10p | 294 | £150.23 |
Currency | UK Pounds |
Share Price | 49.80p |
Change Today | 0.60p |
% Change | 1.22 % |
52 Week High | 67.90 |
52 Week Low | 25.62 |
Volume | 1,852,976 |
Shares Issued | 617.37m |
Market Cap | £307.45m |
Beta | 0.00 |
RiskGrade | 405 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 3 |
Neutral | 7 |
Sell | 4 |
Strong Sell | 0 |
Total | 18 |
No dividends found |
Time | Volume / Share Price |
16:35 | 128,579 @ 49.80p |
16:35 | 754 @ 49.80p |
16:35 | 1,210 @ 49.80p |
16:35 | 1,596 @ 49.80p |
16:35 | 1,708 @ 49.80p |
You are here: research