No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Andrew Watkins | 25,000 | £23,500 |
| David Barron | 20,600 | £19,364 |
| Emma Davies | 20,505 | £19,275 |
| Notifier** | Holding | Value* |
|---|---|---|
| Allspring Global Investments Holdings, LLC | 65,817,172 | £61,868,142 |
| City of London Investment Management Company Limited | 39,974,911 | £37,576,416 |
| 1607 Capital Partners, LLC | 30,174,995 | £28,364,495 |
| Investec Wealth & Investment Limited | 18,433,790 | £17,327,763 |
| Wells Capital Management, Inc. | 18,128,101 | £17,040,415 |
| Charles Stanley Group Plc | 17,973,280 | £16,894,883 |
| Charles Stanley Group Plc | 17,973,280 | £16,894,883 |
| Rathbone Investment Management | 17,895,958 | £16,822,200 |
| Saba Capital Management, L.P | 15,892,544 | £14,938,991 |
| Legal & General Group Plc | 4,204,812 | £3,952,523 |
| Currency | UK Pounds |
| Share Price | 94.00p |
| Change Today | -2.60p |
| % Change | -2.69 % |
| 52 Week High | 111.50 |
| 52 Week Low | 84.00 |
| Volume | 469,696 |
| Shares Issued | 295.75m |
| Market Cap | £278.00m |
| RiskGrade | 112 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 08-Jan-26 | 09-Jan-25 |
| Paid | 13-Feb-26 | 14-Feb-25 |
| Amount | 0.72p | 0.60p |
| Time | Volume / Share Price |
| 16:35 | 140,000 @ 94.00p |
| 16:35 | 61,774 @ 94.00p |
| 16:35 | 10,000 @ 94.00p |
| 16:35 | 6,319 @ 94.00p |
| 16:35 | 3,535 @ 94.00p |
You are here: research