No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Andrew Watkins | 25,000 | £30,750 |
| David Barron | 20,600 | £25,338 |
| Emma Davies | 20,505 | £25,221 |
| Notifier** | Holding | Value* |
|---|---|---|
| Allspring Global Investments Holdings, LLC | 57,522,670 | £70,752,884 |
| City of London Investment Management Company Limited | 42,626,188 | £52,430,211 |
| 1607 Capital Partners, LLC | 31,937,286 | £39,282,862 |
| Investec Wealth & Investment Limited | 18,433,790 | £22,673,562 |
| Wells Capital Management, Inc. | 18,128,101 | £22,297,564 |
| Charles Stanley Group Plc | 17,973,280 | £22,107,134 |
| Charles Stanley Group Plc | 17,973,280 | £22,107,134 |
| Rathbone Investment Management | 17,895,958 | £22,012,028 |
| Saba Capital Management, L.P | 15,892,544 | £19,547,829 |
| Legal & General Group Plc | 4,204,812 | £5,171,919 |
| Currency | UK Pounds |
| Share Price | 123.00p |
| Change Today | 1.50p |
| % Change | 1.23 % |
| 52 Week High | 132.50p |
| 52 Week Low | 92.80p |
| Volume | 465,117 |
| Shares Issued | 282.35m |
| Market Cap | £347.29m |
| RiskGrade | 112 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 08-Jan-26 | 09-Jan-25 |
| Paid | 13-Feb-26 | 14-Feb-25 |
| Amount | 0.72p | 0.60p |
| Time | Volume / Share Price |
| 16:35 | 50,000 @ 123.00p |
| 16:35 | 161,917 @ 123.00p |
| 16:35 | 4 @ 123.00p |
| 16:35 | 7,584 @ 123.00p |
| 16:35 | 6,691 @ 123.00p |
You are here: research