Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
13-Oct-25 | Transfer From | Nigel Connor | 0.000p | 1,848 | £0.00 |
13-Oct-25 | Transfer From | Hudson Simmons | 0.000p | 344 | £0.00 |
13-Oct-25 | Transfer From | James Ullman | 0.000p | 2,550 | £0.00 |
13-Oct-25 | Transfer From | John Hutson | 0.000p | 11,982 | £0.00 |
08-Oct-25 | Buy | Harry Morley | 623.50p | 7,500 | £46,762.50 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
08-Oct-25 | Buy | Harry Morley | 623.50p | 7,500 | £46,762.50 |
29-Sep-25 | Buy | John Hutson | 682.52p | 22 | £150.15 |
29-Sep-25 | Buy | Ben Whitley | 682.52p | 22 | £150.15 |
13-Oct-25 | Transfer From | John Hutson | 0.000p | 11,982 | £0.00 |
13-Oct-25 | Transfer From | James Ullman | 0.000p | 2,550 | £0.00 |
Notifier | Holding | Value* |
---|---|---|
Timothy (Tim) Martin | 30,382,253 | £190,192,904 |
John Hutson | 163,376 | £1,022,734 |
Harry Morley | 22,500 | £140,850 |
Nigel Connor | 11,017 | £68,966 |
Ben Whitley | 8,927 | £55,883 |
James Ullman | 5,733 | £35,889 |
Debra van Gene | 3,777 | £23,644 |
Ben Thorne | 2,050 | £12,833 |
Hudson Simmons | 1,295 | £8,107 |
Debbie Whittingham | 201 | £1,258 |
Notifier** | Holding | Value* |
---|---|---|
Timothy Randall Martin | 30,382,253 | £190,192,904 |
Tim Martin | 29,156,323 | £182,518,582 |
Threadneedle | 18,638,377 | £116,676,240 |
Columbia Threadneedle Investments | 13,824,766 | £86,543,035 |
Sanderson Asset Management LLP | 13,138,834 | £82,249,101 |
Invesco Perpetual | 9,362,438 | £58,608,862 |
FIL Limited | 9,299,066 | £58,212,153 |
J D Wetherspoon plc Company Share Plan | 7,637,465 | £47,810,531 |
Massachusetts Mutual Life Insurance Company | 6,506,255 | £40,729,156 |
Ninety One UK Ltd | 6,452,398 | £40,392,012 |
Ameriprise Financial, Inc. and its group | 6,415,760 | £40,162,658 |
Immersion Capital | 5,950,392 | £37,249,454 |
Rothschild Wealth Management Limited | 5,667,001 | £35,475,426 |
Jupiter Fund Management plc | 5,596,721 | £35,035,474 |
OppenheimerFunds, Inc. | 5,500,000 | £34,430,000 |
Bank of America Corporation | 5,318,787 | £33,295,607 |
FMR LLC | 5,152,078 | £32,252,008 |
Hargreaves Lansdown Asset Management | 4,741,862 | £29,684,056 |
Phoenix Asset Management Partners Limited | 4,720,741 | £29,551,839 |
Artemis Investment Management | 4,397,259 | £27,526,841 |
Massachusetts Financial Services Company | 4,351,570 | £27,240,828 |
Azvalor Asset Management SGIIC SA | 4,081,650 | £25,551,129 |
Investec Asset Management | 3,868,362 | £24,215,946 |
Currency | UK Pounds |
Share Price | 626.00p |
Change Today | 3.00p |
% Change | 0.48 % |
52 Week High | 804.00 |
52 Week Low | 541.00 |
Volume | 152,921 |
Shares Issued | 113.04m |
Market Cap | £707.65m |
Beta | 0.02 |
RiskGrade | 267 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 2 |
Buy | 1 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 1 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 23-Oct-25 | 01-May-25 |
Paid | 27-Nov-25 | 30-May-25 |
Amount | 8.00p | 4.00p |
Time | Volume / Share Price |
16:21 | 0 @ 624.50p |
16:21 | 0 @ 624.50p |
16:19 | 60 @ 624.50p |
16:38 | 4,153 @ 626.00p |
16:38 | 393 @ 626.00p |
CEO | John Hutson |
Chair | Timothy (Tim) Martin |
Finance Director | Ben Whitley |
You are here: research