Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
21-May-25 | Buy | Liam Condon | 1,384.30p | 18 | £249.17 |
16-Apr-25 | Buy | Liam Condon | 1,200.00p | 30 | £360.00 |
19-Mar-25 | Buy | Stephen Oxley | 1,444.72p | 24 | £346.73 |
19-Mar-25 | Buy | Liam Condon | 1,444.72p | 27 | £390.07 |
19-Feb-25 | Buy | Stephen Oxley | 1,450.68p | 27 | £391.68 |
19-Feb-25 | Buy | Liam Condon | 1,450.68p | 24 | £348.16 |
11-Feb-25 | Buy Dividends | Stephen Oxley | 1,441.51p | 342 | £4,929.97 |
11-Feb-25 | Buy Dividends | Liam Condon | 1,441.51p | 7 | £100.91 |
22-Jan-25 | Buy | Liam Condon | 1,361.98p | 30 | £408.59 |
18-Dec-24 | Buy Dividends | Liam Condon | 1,363.06p | 27 | £368.03 |
28-Nov-24 | Buy | Liam Condon | 1,342.00p | 10,000 | £134,200.00 |
27-Nov-24 | Buy | Stephen Oxley | 1,343.29p | 7,407 | £99,497.49 |
20-Nov-24 | Buy | Stephen Oxley | 1,503.73p | 24 | £360.89 |
20-Nov-24 | Buy | Liam Condon | 1,503.73p | 24 | £360.89 |
18-Oct-24 | Sell | Stephen Oxley | 1,525.51p | 19,554 | £298,298.75 |
18-Oct-24 | Transfer From | Stephen Oxley | 0.000p | 41,500 | £0.00 |
16-Oct-24 | Buy | Stephen Oxley | 2,700.00p | 27 | £729.00 |
16-Oct-24 | Buy | Liam Condon | 1,505.21p | 27 | £406.41 |
18-Sep-24 | Buy | Stephen Oxley | 1,598.26p | 24 | £383.58 |
18-Sep-24 | Buy | Liam Condon | 1,598.26p | 21 | £335.63 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 1,669.00p |
Change Today | -7.00p |
% Change | -0.42 % |
52 Week High | 1,815.00 |
52 Week Low | 1,156.00 |
Volume | 2,714,163 |
Shares Issued | 167.84m |
Market Cap | £2,801.23m |
Beta | 0.01 |
RiskGrade | 168 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 6 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 05-Jun-25 | 05-Dec-24 |
Paid | 05-Aug-25 | 04-Feb-25 |
Amount | 55.00p | 22.00p |
Time | Volume / Share Price |
15:26 | 1,130,000 @ 1,660.00p |
15:26 | 1,130,000 @ 1,660.00p |
16:43 | 45,480 @ 1,722.87p |
16:35 | 11,174 @ 1,669.00p |
16:35 | 7,448 @ 1,669.00p |
Chair | Patrick W. Thomas |
CEO | Liam Condon |
CFO | Richard Pike |
You are here: research