| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 01-Jun-26 | Exercise of option | David J R Sleath | 580.80p | 3,099 | £17,998.99 |
| 27-Mar-26 | Buy | Marcus Sperber | 641.10p | 3,897 | £24,983.67 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 27-Mar-26 | Buy | Marcus Sperber | 641.10p | 3,897 | £24,983.67 |
| 01-Jun-26 | Exercise of option | David J R Sleath | 580.80p | 3,099 | £17,998.99 |
| Notifier | Holding | Value* |
|---|---|---|
| David J R Sleath | 1,065,690 | £10,273,252 |
| Andy Harrison | 564,755 | £5,444,238 |
| Simon Fraser | 31,440 | £303,082 |
| Carol Fairweather | 20,000 | £192,800 |
| Mary Barnard | 12,507 | £120,568 |
| Marcus Sperber | 11,137 | £107,361 |
| Susan (Sue) Clayton | 7,000 | £67,480 |
| Linda Yueh | 4,716 | £45,462 |
| Notifier** | Holding | Value* |
|---|---|---|
| BlackRock Inc | 130,863,212 | £1,261,521,364 |
| Norges Bank | 111,520,923 | £1,075,061,698 |
| APG Asset Management N.V. | 73,411,178 | £707,683,756 |
| T. Rowe Price Associates, Inc. | 69,444,683 | £669,446,744 |
| Morgan Stanley | 69,314,327 | £668,190,112 |
| ABP (Algemen Burgerlijk PSF) | 68,893,654 | £664,134,825 |
| State Street Global Advisors | 54,981,456 | £530,021,236 |
| The Vanguard Group | 47,961,017 | £462,344,204 |
| APG Algemene Pensioen Groep and its subsidiaries | 42,701,929 | £411,646,596 |
| PGGM Vermogensbeheer B.V. | 37,546,063 | £361,944,047 |
| Legal & General Group and its subsidiaries | 37,054,791 | £357,208,185 |
| Artemis Investment Management LLP | 36,571,595 | £352,550,176 |
| Affiliated Managers Group | 35,249,821 | £339,808,274 |
| Cohen & Steers, Inc. | 34,351,559 | £331,149,029 |
| Standard Life Aberdeen | 33,219,834 | £320,239,200 |
| CB Richard Ellis Group Inc | 31,806,033 | £306,610,158 |
| The AXA Group and its subsidiaries | 24,382,265 | £235,045,035 |
| Currency | UK Pounds |
| Share Price | 964.00p |
| Change Today | -7.00p |
| % Change | -0.72 % |
| 52 Week High | 997.40 |
| 52 Week Low | 604.40 |
| Volume | 2,301,588 |
| Shares Issued | 1,354.11m |
| Market Cap | £13,054m |
| RiskGrade | 100 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 4 |
| Neutral | 8 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 19 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 06-Aug-26 | 26-Mar-26 |
| Paid | 17-Sep-26 | 08-May-26 |
| Amount | 10.14p | 21.40p |
| Time | Volume / Share Price |
| 16:36 | 3 @ 964.00p |
| 16:36 | 20 @ 964.00p |
| 16:36 | 14 @ 964.00p |
| 16:36 | 5,000 @ 964.00p |
| 16:35 | 692,405 @ 964.00p |
| CEO | David J R Sleath |
| CFO | Susanne Schroeter- Crossan |
You are here: research