| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 27-Mar-26 | Buy | Colleen McHugh | 306.00p | 3,000 | £9,180.00 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 27-Mar-26 | Buy | Colleen McHugh | 306.00p | 3,000 | £9,180.00 |
| Notifier | Holding | Value* |
|---|---|---|
| Nicholas Pink | 71,354 | £216,559 |
| Colleen McHugh | 23,000 | £69,805 |
| Susie Farnon | 21,700 | £65,860 |
| Shelagh Mason | 21,500 | £65,252 |
| Solomon Soquar | 10,000 | £30,350 |
| Notifier** | Holding | Value* |
|---|---|---|
| Rathbone Nominees Limited | 30,455,815 | £92,433,398 |
| Hargreaves Lansdown | 22,276,625 | £67,609,557 |
| Charles Stanley | 16,970,554 | £51,505,631 |
| AJ Bell | 16,010,684 | £48,592,426 |
| Evelyn Partners | 13,626,700 | £41,357,034 |
| Tilney | 12,153,987 | £36,887,350 |
| Alliance Trust Savings | 10,670,397 | £32,384,655 |
| Transact | 10,662,049 | £32,359,319 |
| 1607 Capital Partners, LLC | 9,065,563 | £27,513,984 |
| Roy Nominees Limited | 8,363,492 | £25,383,198 |
| State Street Nominees Limited | 7,512,580 | £22,800,680 |
| Speirs & Jeffrey Client Nominees Ltd | 6,159,910 | £18,695,327 |
| Giltspur Nominees Limited | 5,522,309 | £16,760,208 |
| Chase Nominees Ltd | 4,145,368 | £12,581,192 |
| Brewin Dolphin Limited | 39,883 | £121,045 |
| Currency | UK Pounds |
| Share Price | 303.50p |
| Change Today | 1.00p |
| % Change | 0.33 % |
| 52 Week High | 315.50 |
| 52 Week Low | 275.50 |
| Volume | 1,168,376 |
| Shares Issued | 294.96m |
| Market Cap | £895.21m |
| RiskGrade | 71 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | 2nd Interim | |
| Ex-Div | 26-Mar-26 | 09-Oct-25 |
| Paid | 10-Apr-26 | 24-Oct-25 |
| Amount | 2.85p | 3.35p |
| Time | Volume / Share Price |
| 16:47 | 971 @ 303.02p |
| 16:35 | 52,732 @ 303.50p |
| 16:35 | 2 @ 303.50p |
| 16:35 | 98 @ 303.50p |
| 16:35 | 567 @ 303.50p |
| Chair | Nicholas Pink |
You are here: research