No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
Sean King | 60,000 | £7,350 |
Notifier** | Holding | Value* |
---|---|---|
Nicolas Slater | 3,093,511 | £378,955 |
Mike Edelson | 3,093,511 | £378,955 |
NICHOLAS SLATER | 2,913,652 | £356,922 |
Flakenwerder Investment UG | 2,750,000 | £336,875 |
Gabi Ventures Ltd | 2,500,000 | £306,250 |
Pioneer Media Holdings Inc | 1,614,582 | £197,786 |
Derek Lew | 1,557,638 | £190,811 |
Christophe SEBAKHI | 1,550,000 | £189,875 |
Paniolo Ventures Inc. | 1,041,667 | £127,604 |
Krishan Rattan | 750,000 | £91,875 |
Highland Fund Management Ltd. | 320,000 | £39,200 |
Blue Square Equity Investments Ltd. | 250,034 | £30,629 |
Nigel Robertson | 170,020 | £20,828 |
Cloverleaf Holdings Ltd. | 43,501 | £5,329 |
SPDV Holdings Ltd. | 31,104 | £3,810 |
Thesaurus Ltd. | 24,868 | £3,046 |
Afristar Ltd. | 24,868 | £3,046 |
David Sebire | 22,990 | £2,816 |
Currency | UK Pounds |
Share Price | 12.25p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 25.00p |
52 Week Low | 2.50p |
Volume | 209,886 |
Shares Issued | 42.97m |
Market Cap | £5.26m |
RiskGrade | 560 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
14:46 | 3,882 @ 12.70p |
11:00 | 25,000 @ 12.00p |
10:58 | 150,000 @ 12.23p |
10:50 | 3,150 @ 12.00p |
09:56 | 5,000 @ 11.94p |
You are here: research