| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 04-Nov-25 | Buy | Alex Finn | 377.85p | 4,000 | £15,113.85 |
| 04-Nov-25 | Buy | Charlotte Black | 377.85p | 2,500 | £9,446.22 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 04-Nov-25 | Buy | Alex Finn | 377.85p | 4,000 | £15,113.85 |
| 04-Nov-25 | Buy | Charlotte Black | 377.85p | 2,500 | £9,446.22 |
| Notifier | Holding | Value* |
|---|---|---|
| Krishna Shanmuganathan | 26,091 | £123,671 |
| Lucy Macdonald | 12,000 | £56,880 |
| Alex Finn | 9,298 | £44,072 |
| Charlotte Black | 3,458 | £16,391 |
| Davina Curling | 2,000 | £9,480 |
| Notifier** | Holding | Value* |
|---|---|---|
| City of London Investment Management Company Limited | 28,600,403 | £135,565,910 |
| Global Investments Holdings | 18,848,104 | £89,340,013 |
| Aberdeen Asset Management plc | 16,616,625 | £78,762,802 |
| Allspring Global Investments Holdings, LLC | 13,755,231 | £65,199,795 |
| Aberdeen Standard Investments Savings Scheme | 13,522,150 | £64,094,991 |
| Aberdeen Asset Managers Savings Scheme | 12,208,249 | £57,867,100 |
| Hargreaves Lansdown | 10,950,336 | £51,904,593 |
| Hargreaves Lansdown | 10,456,605 | £49,564,308 |
| Aggregate of abrdn plc | 9,033,837 | £42,820,387 |
| Alliance Trust Savings | 8,585,105 | £40,693,398 |
| Barclays Stockbrokers | 6,689,730 | £31,709,320 |
| Lazard Asset Management | 6,217,814 | £29,472,438 |
| Legal & General Investment Management | 5,889,270 | £27,915,140 |
| 1607 Capital Partners | 5,261,928 | £24,941,539 |
| Reliance Mutual Insurance Society Ltd | 5,246,615 | £24,868,955 |
| Investec Wealth & Investment Limited | 5,088,995 | £24,121,836 |
| Charles Stanley | 4,359,108 | £20,662,172 |
| Currency | UK Pounds |
| Share Price | 474.00p |
| Change Today | 6.00p |
| % Change | 1.28 % |
| 52 Week High | 477.00 |
| 52 Week Low | 354.00 |
| Volume | 125,478 |
| Shares Issued | 134.53m |
| Market Cap | £637.68m |
| RiskGrade | 137 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 4th Interim | 3rd Interim | |
| Ex-Div | 20-Aug-26 | 21-May-26 |
| Paid | 22-Sep-26 | 23-Jun-26 |
| Amount | 1.64p | 1.60p |
| Time | Volume / Share Price |
| 15:51 | 2,093 @ 475.31p |
| 15:35 | 10,483 @ 475.90p |
| 15:32 | 138 @ 475.35p |
| 15:12 | 100 @ 472.70p |
| 14:43 | 843 @ 474.00p |
You are here: research