Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
13-Aug-25 | Buy | Clive Watson | 669.80p | 402 | £2,692.60 |
13-Aug-25 | Buy | Clive Watson | 669.79p | 63 | £421.97 |
04-Aug-25 | Buy Dividends | Simon Gibbins | 671.05p | 4,947 | £33,196.84 |
11-Jun-25 | Transfer From | Nicholas Jefferies | 0.000p | 141,822 | £0.00 |
11-Jun-25 | Transfer From | Simon Gibbins | 0.000p | 7,086 | £0.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Mar-25 | Buy | Bruce Thompson | 544.00p | 12,000 | £65,280.00 |
11-Mar-25 | Buy | Simon Gibbins | 546.99p | 9,058 | £49,546.36 |
04-Aug-25 | Buy Dividends | Simon Gibbins | 671.05p | 4,947 | £33,196.84 |
03-Mar-25 | Buy | Clive Watson | 542.87p | 5,000 | £27,143.50 |
27-Jan-25 | Buy Dividends | Simon Gibbins | 648.70p | 2,260 | £14,660.62 |
Notifier | Holding | Value* |
---|---|---|
Nicholas Jefferies | 1,484,535 | £8,788,447 |
Simon Gibbins | 435,482 | £2,578,053 |
Bruce Thompson | 79,000 | £467,680 |
Clive Watson | 36,936 | £218,661 |
Celia Baxter | 7,642 | £45,241 |
Rosalind Kainyah | 656 | £3,884 |
Notifier** | Holding | Value* |
---|---|---|
Aggregate of abrdn plc | 9,565,739 | £56,629,175 |
Van Lanschot Kempen Investment Management NV | 8,754,859 | £51,828,765 |
Aberdeen Asset Managers Limited | 6,757,988 | £40,007,289 |
BlackRock, Inc | 6,711,760 | £39,733,619 |
Impax Asset Management | 6,575,881 | £38,929,216 |
Kempen Capital Management N.V. | 5,050,000 | £29,896,000 |
Swedbank Robur Fonder AB | 4,875,354 | £28,862,096 |
Hargreave Hale Limited | 4,336,208 | £25,670,351 |
Franklin Resources | 4,319,549 | £25,571,730 |
Aviva plc | 4,314,007 | £25,538,921 |
Canaccord Genuity Group Inc | 4,000,000 | £23,680,000 |
Aggregate of Standard Life Aberdeen plc | 3,999,604 | £23,677,656 |
Montanaro Asset Management Limited | 3,775,571 | £22,351,380 |
Franklin Templeton Fund Management | 3,500,000 | £20,720,000 |
Legal & General Investment Management Ltd | 3,412,037 | £20,199,259 |
Wasatch Global Investors | 3,402,293 | £20,141,575 |
Columbia Threadneedle | 3,373,022 | £19,968,290 |
Martin Currie Investment | 3,337,000 | £19,755,040 |
Oddo Meriten Asset Management SA | 3,183,384 | £18,845,633 |
Aegon Asset Management | 3,151,588 | £18,657,401 |
Unicorn Asset Management Ltd | 3,148,176 | £18,637,202 |
Chelverton Asset Management Limited | 3,093,614 | £18,314,195 |
NFU Mutual | 2,992,841 | £17,717,619 |
AXA SA | 2,936,499 | £17,384,074 |
Charles Stanley Group plc | 2,921,776 | £17,296,914 |
Danske Bank A/S | 2,898,771 | £17,160,724 |
Tellworth Investments | 2,788,973 | £16,510,720 |
Ausdrill International Pty Ltd | 2,704,093 | £16,008,231 |
J.A.H. Curry | 1,810,000 | £10,715,200 |
M&G Investment Management Ltd | 1,800,468 | £10,658,771 |
A J Laughton Family Holding | 1,293,775 | £7,659,148 |
Herald Investment Management Limited | 1,264,992 | £7,488,753 |
Currency | UK Pounds |
Share Price | 592.00p |
Change Today | 11.00p |
% Change | 1.89 % |
52 Week High | 738.00p |
52 Week Low | 486.00p |
Volume | 95,293 |
Shares Issued | 96.36m |
Market Cap | £570.43m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 3 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 0 |
Total | 10 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 26-Jun-25 | 12-Dec-24 |
Paid | 01-Aug-25 | 24-Jan-25 |
Amount | 8.60p | 3.90p |
Time | Volume / Share Price |
16:35 | 44,205 @ 592.00p |
16:35 | 81 @ 592.00p |
16:35 | 289 @ 592.00p |
16:35 | 129 @ 592.00p |
16:35 | 111 @ 592.00p |
You are here: research