No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| Nicholas Lee | 350,000 | £875 |
| David Palumbo | 200,000 | £500 |
| Notifier** | Holding | Value* |
|---|---|---|
| RiverFort Global Opportunities plc | 42,979,737 | £107,449 |
| SCOTT LIVINGSTON | 42,979,737 | £107,449 |
| Paternoster Resources Plc | 42,979,737 | £107,449 |
| Colm Menton | 35,991,329 | £89,978 |
| Chris Akers | 10,000,000 | £25,000 |
| Beaufort Nominees Limited | 3,725,000 | £9,312 |
| Kavi Dhana | 2,271,381 | £5,678 |
| Gunsynd Plc | 1,700,000 | £4,250 |
| Ambrosia Investment Limited | 1,660,000 | £4,150 |
| Will Minchin | 1,021,843 | £2,555 |
| Mark Jackson | 728,301 | £1,821 |
| Otterswick UK Limited | 672,000 | £1,680 |
| Aims Consultancy Limited | 500,000 | £1,250 |
| Conrad Andrew Windham | 216,000 | £540 |
| Graham Axford | 15,190 | £38 |
| G Axford | 12,790 | £32 |
| M G Savage | 11,188 | £28 |
| Currency | UK Pounds |
| Share Price | 0.25p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 0.75p |
| 52 Week Low | 0.20p |
| Volume | 4,652,887 |
| Shares Issued | 789.99m |
| Market Cap | £1.97m |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 15:39 | 175,000 @ 0.24p |
| 15:18 | 1,922,281 @ 0.24p |
| 13:53 | 49,081 @ 0.30p |
| 13:42 | 6,525 @ 0.20p |
| 08:34 | 2,500,000 @ 0.25p |
You are here: research