| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 04-Aug-25 | Sell | David Lockwood | 1,007.96p | 223,546 | £2,253,262.65 |
| 04-Aug-25 | Sell | David Mellors | 1,007.96p | 156,485 | £1,577,312.08 |
| 04-Aug-25 | Sell | David Lockwood | 1,007.96p | 53,041 | £534,634.05 |
| 04-Aug-25 | Sell | David Mellors | 1,007.96p | 36,667 | £369,590.07 |
| 02-Oct-25 | Buy Dividends | David Mellors | 1,287.00p | 520 | £6,692.40 |
| 20-Jan-26 | Buy Dividends | David Mellors | 1,458.00p | 254 | £3,703.32 |
| 30-Sep-25 | Buy Dividends | David Mellors | 1,331.00p | 138 | £1,836.78 |
| 16-Jan-26 | Buy Dividends | David Mellors | 1,489.00p | 69 | £1,027.41 |
| 16-Jan-26 | Buy Dividends | David Mellors | 1,488.00p | 67 | £996.96 |
| 29-Sep-25 | Transfer From | David Lockwood | 0.000p | 187,235 | £0.00 |
| 29-Sep-25 | Transfer From | David Mellors | 0.000p | 103,652 | £0.00 |
| 04-Aug-25 | Transfer From | David Lockwood | 0.000p | 474,418 | £0.00 |
| 04-Aug-25 | Transfer From | David Lockwood | 0.000p | 474,418 | £0.00 |
| 04-Aug-25 | Transfer From | David Mellors | 0.000p | 77,798 | £0.00 |
| 04-Aug-25 | Transfer From | David Mellors | 0.000p | 332,093 | £0.00 |
| Currency | UK Pounds |
| Share Price | 1,063.50p |
| Change Today | -3.00p |
| % Change | -0.28 % |
| 52 Week High | 1,502.00 |
| 52 Week Low | 895.00 |
| Volume | 2,405,807 |
| Shares Issued | 490.45m |
| Market Cap | £5,216m |
| RiskGrade | 290 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 3 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 04-Dec-25 | 21-Aug-25 |
| Paid | 16-Jan-26 | 30-Sep-25 |
| Amount | 2.50p | 4.50p |
| Time | Volume / Share Price |
| 16:23 | 0 @ 1,073.00p |
| 16:23 | 0 @ 1,073.00p |
| 16:22 | 1 @ 1,072.00p |
| 16:20 | 0 @ 1,071.50p |
| 16:20 | 0 @ 1,071.50p |
| Chair | Ruth Cairnie |
| CEO | David Lockwood |
| CFO | David Mellors |
You are here: research