| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 01-Apr-26 | Buy | Ricky Sandler | 579.20p | 1,454,203 | £8,422,743.51 |
| 01-Apr-26 | Sell | Ricky Sandler | 579.20p | 1,454,203 | £8,422,743.51 |
| 02-Jan-26 | Buy | Ricky Sandler | 766.60p | 621,384 | £4,763,529.68 |
| 02-Jan-26 | Sell | Ricky Sandler | 766.60p | 621,384 | £4,763,529.68 |
| 01-Dec-25 | Buy | Ricky Sandler | 787.00p | 485,188 | £3,818,429.50 |
| 01-Dec-25 | Sell | Ricky Sandler | 787.00p | 485,188 | £3,818,429.50 |
| 03-Nov-25 | Buy | Ricky Sandler | 789.00p | 245,579 | £1,937,618.28 |
| 03-Nov-25 | Sell | Ricky Sandler | 789.00p | 245,579 | £1,937,618.28 |
| 02-Sep-25 | Buy | Ricky Sandler | 871.60p | 1,059,998 | £9,238,942.15 |
| 02-Sep-25 | Sell | Ricky Sandler | 871.60p | 1,059,998 | £9,238,942.15 |
| 01-Jul-25 | Buy | Ricky Sandler | 917.80p | 1,606,144 | £14,741,190.35 |
| 01-Jul-25 | Sell | Ricky Sandler | 917.80p | 1,606,144 | £14,741,190.35 |
| 02-Jun-25 | Buy | Ricky Sandler | 750.60p | 3,242,667 | £24,339,458.64 |
| 02-Jun-25 | Sell | Ricky Sandler | 750.60p | 3,242,667 | £24,339,458.64 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Share Price | 533.00p |
| Change Today | -1.40p |
| % Change | -0.26 % |
| 52 Week High | 1,022.00 |
| 52 Week Low | 526.60 |
| Volume | 2,352,561 |
| Shares Issued | 639.91m |
| Market Cap | £3,410.71m |
| RiskGrade | 260 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 8 |
| Buy | 10 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 21 |

| Latest | Previous | |
|---|---|---|
| 2nd Interim | Interim | |
| Ex-Div | 12-Mar-26 | 21-Aug-25 |
| Paid | 24-Apr-26 | 29-Sep-25 |
| Amount | 9.80p | 9.80p |
| Time | Volume / Share Price |
| 16:51 | 22 @ 543.00p |
| 16:51 | 15 @ 533.20p |
| 16:51 | 9 @ 547.40p |
| 16:39 | 6,990 @ 533.00p |
| 16:35 | 1,067,980 @ 533.00p |
You are here: research