No deals were found in the last 365 days.
No deals were found in the last 365 days.
Notifier | Holding | Value* |
---|---|---|
James Finn | 38,312,722 | £11,494 |
David Horgan | 21,950,888 | £6,585 |
Notifier** | Holding | Value* |
---|---|---|
M WARNER | 555,000,000 | £166,500 |
Hargreaves Lansdown (Nominees) 15942 | 399,081,609 | £119,724 |
Vidacos Nominees Ltd | 307,692,308 | £92,308 |
HSDL Nominees Limited | 206,735,946 | £62,021 |
Deep Blue Sea Limited | 192,500,000 | £57,750 |
Next-Chemx Corporation | 192,500,000 | £57,750 |
Hargreaves Lansdown (Nominees) VRA | 148,111,987 | £44,434 |
HSBC Global Custody Nominees | 58,989,067 | £17,697 |
GOLDEN INVESTMENT HOLDINGS LIMITED | 47,222,267 | £14,167 |
Monecor (London) Limited | 41,865,385 | £12,560 |
Pershing International Nominees Limited | 34,021,369 | £10,206 |
The Bank of New York (Nominees) Limited | 33,974,600 | £10,192 |
Citicorp Investments | 32,544,800 | £9,763 |
Barclays Direct Investing Nominees Limited | 29,092,913 | £8,728 |
WB Nominees Ltd | 4,999,900 | £1,500 |
Currency | UK Pounds |
Share Price | 0.030p |
Change Today | 0.002p |
% Change | -4.76 % |
52 Week High | 0.12 |
52 Week Low | 0.016 |
Volume | 16,410,015 |
Shares Issued | 7,193m |
Market Cap | £2.16m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
No dividends found |
Time | Volume / Share Price |
16:29 | 1,000,000 @ 0.032p |
14:44 | 1,101,399 @ 0.029p |
11:24 | 312,500 @ 0.032p |
10:47 | 3,996,116 @ 0.029p |
10:32 | 5,000,000 @ 0.029p |
You are here: research