No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| David Horner | 6,299,000 | £2,803,055 |
| David Johnson | 250,000 | £111,250 |
| Vivien Langford | 150,000 | £66,750 |
| Notifier** | Holding | Value* |
|---|---|---|
| David Horner | 6,299,000 | £2,803,055 |
| Charles Stanley Group Plc | 3,000,000 | £1,335,000 |
| Mark Thistlethwayte | 1,680,000 | £747,600 |
| Altonover Enterprises Limited | 1,000,000 | £445,000 |
| Chelverton Growth Trust Plc | 968,539 | £431,000 |
| HSBC Global Custody Nominees Limited | 875,000 | £389,375 |
| Mark Pollard | 689,376 | £306,772 |
| Lynchwood Nominees Ltd | 437,500 | £194,688 |
| Elizabeth Joan Horner | 340,000 | £151,300 |
| ODL Nominees Ltd | 125,000 | £55,625 |
| Currency | UK Pounds |
| Share Price | 44.50p |
| Change Today | -0.50p |
| % Change | -1.11 % |
| 52 Week High | 46.00p |
| 52 Week Low | 21.50p |
| Volume | 10,000 |
| Shares Issued | 21.00m |
| Market Cap | £9.35m |
| RiskGrade | 120 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
You are here: research