Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-May-25 | Transfer From | Jacob A. Frenkel | 0.000p | 8,054 | £0.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-May-25 | Transfer From | Jacob A. Frenkel | 0.000p | 8,054 | £0.00 |
Notifier | Holding | Value* |
---|---|---|
Elad Even-Chen | 642,668 | £21,452,258 |
David Zruia | 190,560 | £6,360,893 |
Jacob A. Frenkel | 40,708 | £1,358,833 |
Daniel Joseph King | 30,993 | £1,034,546 |
Tami Gottlieb | 553 | £18,459 |
Notifier** | Holding | Value* |
---|---|---|
AXXION S.A. | 11,127,242 | £371,427,338 |
Old Mutual Global Investors (UK) Limited | 6,207,760 | £207,215,029 |
ING Groep N.V. | 5,697,191 | £190,172,236 |
Schroders plc | 5,542,590 | £185,011,654 |
Sparta 24 Ltd. | 5,433,089 | £181,356,511 |
Newton Investment Management Ltd | 5,223,410 | £174,357,426 |
Invesco Ltd | 4,973,488 | £166,015,029 |
Deutsche Bank AG | 4,879,172 | £162,866,761 |
BrightSphere Investment Group | 4,567,881 | £152,475,868 |
JPMorgan Chase & Co. | 4,008,386 | £133,799,925 |
The Vanguard Group, Inc | 3,942,844 | £131,612,133 |
The Capital Group Companies, Inc. | 3,917,567 | £130,768,386 |
Investec Asset Management Ltd | 3,837,411 | £128,092,779 |
JP Morgan Asset Management Holdings Inc. | 3,795,764 | £126,702,602 |
The Goldman Sachs Group, Inc | 3,617,347 | £120,747,043 |
BlackRock, In c. | 3,586,953 | £119,732,491 |
Acadian Asset Management | 3,537,448 | £118,080,014 |
Bank Hapoalim | 3,536,042 | £118,033,082 |
Joseph Chadd | 3,106,475 | £103,694,136 |
Lancaster Investment Management LLP | 2,378,402 | £79,391,059 |
Currency | UK Pounds |
Share Price | 3,338.00p |
Change Today | -12.00p |
% Change | -0.36 % |
52 Week High | 3,476.00p |
52 Week Low | 2,222.00p |
Volume | 65,103 |
Shares Issued | 71.36m |
Market Cap | £2,381.88m |
Beta | 0.00 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 3 |
Buy | 1 |
Neutral | 1 |
Sell | 0 |
Strong Sell | 0 |
Total | 5 |
Latest | Previous | |
---|---|---|
Final | Special | |
Ex-Div | 27-Feb-25 | 27-Feb-25 |
Paid | 09-Jul-25 | 09-Jul-25 |
Amount | 40.25¢ | 82.13¢ |
Time | Volume / Share Price |
15:14 | 2 @ 3,342.00p |
15:14 | 2 @ 3,342.00p |
15:15 | 0 @ 3,348.00p |
15:15 | 0 @ 3,348.00p |
15:15 | 0 @ 3,348.00p |
You are here: research