Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
05-Jun-24 | Buy | Alastair S N Murray | 169.20p | 30,000 | £50,760.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
05-Jun-24 | Buy | Alastair S N Murray | 169.20p | 30,000 | £50,760.00 |
Notifier | Holding | Value* |
---|---|---|
Dalton Philips | 195,000 | £435,825 |
Leslie Van de Walle | 145,000 | £324,075 |
Helen Rose | 98,550 | £220,259 |
Alastair S N Murray | 70,000 | £156,450 |
Linda Hickey | 50,000 | £111,750 |
Anne O'Leary | 50,000 | £111,750 |
Harshitkumar (Hetal) Shah | 40,394 | £90,281 |
Notifier** | Holding | Value* |
---|---|---|
Oasis Management Company Ltd | 46,167,228 | £103,183,755 |
Polaris Capital Management LLC | 45,528,206 | £101,755,540 |
Artemis Investment Management Limited | 41,429,190 | £92,594,240 |
Montanaro Asset Management Limited | 38,470,890 | £85,982,439 |
Old Mutual Plc | 35,266,328 | £78,820,243 |
Rubric Capital Management LP | 27,415,831 | £61,274,382 |
Societe Generale | 24,840,712 | £55,518,991 |
Morgan Stanley | 24,083,205 | £53,825,963 |
Montanaro Asset Management Limited | 24,002,614 | £53,645,842 |
BlackRock, Inc. | 23,366,499 | £52,224,125 |
The Capital Group Companies, Inc. | 22,771,260 | £50,893,766 |
Brandes Investment Partners, L.P. | 22,522,624 | £50,338,065 |
BNP Paribas Asset Management Holding S.A. | 21,405,299 | £47,840,843 |
UBS Group AG | 21,225,710 | £47,439,462 |
Aggregate of Standard Life Aberdeen plc | 19,803,779 | £44,261,446 |
The Goldman Sachs Group, Inc. | 17,720,511 | £39,605,342 |
Black Creek Investment Management Inc. | 15,834,000 | £35,388,990 |
Janus Henderson Group plc | 15,827,830 | £35,375,200 |
Utah State Retirement Systems | 15,474,404 | £34,585,293 |
JPMorgan Asset Management Holdings Inc. | 14,394,736 | £32,172,235 |
FIL Limited | 14,211,129 | £31,761,873 |
Kinney Asset Management, LLC | 13,551,016 | £30,286,521 |
Coltrane Asset Management, L.P. | 13,515,000 | £30,206,025 |
Currency | UK Pounds |
Share Price | 223.50p |
Change Today | 5.50p |
% Change | 2.52 % |
52 Week High | 224.50 |
52 Week Low | 159.60 |
Volume | 2,361,692 |
Shares Issued | 441.62m |
Market Cap | £987.02m |
Beta | 0.00 |
RiskGrade | 233 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth | ![]() |
---|
Strong Buy | 1 |
Buy | 3 |
Neutral | 3 |
Sell | 0 |
Strong Sell | 0 |
Total | 7 |
Latest | Previous | |
---|---|---|
Final | Final | |
Ex-Div | 09-Jan-25 | 02-Jan-20 |
Paid | 06-Feb-25 | 28-Feb-20 |
Amount | 2.00p | 3.75p |
Time | Volume / Share Price |
17:00 | 22,071 @ 223.00p |
17:00 | 85,975 @ 223.00p |
17:00 | 55,374 @ 223.00p |
16:40 | 14,635 @ 223.51p |
16:40 | 33,657 @ 223.51p |
CEO | Dalton Philips |
CFO | Catherine Gubbins |
You are here: research