Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Apr-23 | Buy | Roisin Currie | 2,791.00p | 64 | £1,786.24 |
12-Jun-25 | Buy | Roisin Currie | 1,990.00p | 53 | £1,054.70 |
25-Mar-25 | Buy | Roisin Currie | 1,796.13p | 721 | £12,950.10 |
25-Mar-25 | Buy | Richard Hutton | 1,796.13p | 472 | £8,477.74 |
10-Jan-25 | Buy | Nigel Mills | 2,149.44p | 925 | £19,882.32 |
23-Oct-24 | Buy | Roisin Currie | 2,886.29p | 14 | £404.08 |
08-Oct-24 | Sell | Richard Hutton | 2,851.00p | 65,000 | £1,853,150.01 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 1,731.00p |
Change Today | -1.00p |
% Change | -0.06 % |
52 Week High | 3,190.00p |
52 Week Low | 1,675.00p |
Volume | 590,570 |
Shares Issued | 102.26m |
Market Cap | £1,770.05m |
RiskGrade | 191 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 4 |
Sell | 0 |
Strong Sell | 2 |
Total | 12 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 01-May-25 | 05-Sep-24 |
Paid | 30-May-25 | 04-Oct-24 |
Amount | 50.00p | 19.00p |
Time | Volume / Share Price |
14:47 | 1 @ 1,751.00p |
14:47 | 1 @ 1,751.00p |
14:47 | 0 @ 1,751.00p |
14:38 | 9 @ 1,749.00p |
16:35 | 3,570 @ 1,731.00p |
CFO | Richard Hutton |
CEO | Roisin Currie |
Chair | Matthew Davies |
You are here: research