Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
07-Nov-24 | Buy | Paul Cooper | 1,023.00p | 10,000 | £102,300.00 |
07-Nov-24 | Buy | Hamayou Akbar Hussain | 1,023.00p | 10,000 | £102,300.00 |
24-Sep-24 | Buy | Paul Cooper | 1,184.00p | 877 | £10,383.68 |
24-Sep-24 | Buy | Thomas Hürlimann | 1,184.00p | 142 | £1,681.28 |
24-Sep-24 | Buy | Anne MacDonald | 1,184.00p | 368 | £4,357.12 |
12-Jun-24 | Buy | Paul Cooper | 1,157.00p | 1,726 | £19,969.82 |
12-Jun-24 | Buy | Thomas Hürlimann | 1,157.00p | 280 | £3,239.60 |
12-Jun-24 | Buy | Anne MacDonald | 1,157.00p | 723 | £8,365.11 |
No notifications of holding were found in the last 365 days.
Currency | UK Pounds |
Share Price | 1,351.00p |
Change Today | 25.00p |
% Change | 1.89 % |
52 Week High | 1,360.00 |
52 Week Low | 1,014.00 |
Volume | 816,927 |
Shares Issued | 336.96m |
Market Cap | £4,552.30m |
Beta | 0.00 |
RiskGrade | 130 |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Strong Buy | 4 |
Buy | 2 |
Neutral | 7 |
Sell | 2 |
Strong Sell | 0 |
Total | 15 |
Latest | Previous | |
---|---|---|
Final | Interim | |
Ex-Div | 24-Apr-25 | 15-Aug-24 |
Paid | 09-Jun-25 | 24-Sep-24 |
Amount | 29.90¢ | 13.20¢ |
Time | Volume / Share Price |
15:44 | 1 @ 1,353.00p |
15:00 | 1,245 @ 1,350.00p |
16:35 | 525 @ 1,351.00p |
16:35 | 4,870 @ 1,351.00p |
16:35 | 456,604 @ 1,351.00p |
You are here: research