Investment Firms
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Apr-25 | Buy Dividends | Justin Ward | 64.96p | 1,948 | £1,265.42 |
11-Apr-25 | Buy Dividends | Justin Ward | 64.96p | 2,155 | £1,399.89 |
18-Oct-24 | Buy Dividends | Justin Ward | 69.35p | 2,099 | £1,455.66 |
18-Oct-24 | Buy Dividends | Justin Ward | 69.35p | 2,323 | £1,611.00 |
01-Oct-24 | Buy | Maurice Helfgott | 71.13p | 70,295 | £50,000.83 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
01-Oct-24 | Buy | Maurice Helfgott | 71.13p | 70,295 | £50,000.83 |
18-Oct-24 | Buy Dividends | Justin Ward | 69.35p | 2,323 | £1,611.00 |
07-Jun-24 | Buy Dividends | Justin Ward | 71.29p | 2,168 | £1,545.57 |
18-Oct-24 | Buy Dividends | Justin Ward | 69.35p | 2,099 | £1,455.66 |
11-Apr-25 | Buy Dividends | Justin Ward | 64.96p | 2,155 | £1,399.89 |
Notifier | Holding | Value* |
---|---|---|
Maurice Helfgott | 305,881 | £189,646 |
Justin Ward | 114,644 | £71,079 |
Nemone Wynn-Evans | 24,424 | £15,143 |
No major shareholders found for this company
Currency | UK Pounds |
Share Price | 62.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 70.50 |
52 Week Low | 59.50 |
Volume | 12,500 |
Shares Issued | 324.20m |
Market Cap | £201.00m |
Value |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Price Trend |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Income |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Growth |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|
Latest | Previous | |
---|---|---|
Interim | 2nd Interim | |
Ex-Div | 13-Mar-25 | 19-Sep-24 |
Paid | 11-Apr-25 | 18-Oct-24 |
Amount | 2.50p | 3.00p |
You are here: research