Investment Firms
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 10-Apr-26 | Buy Dividends | Justin Ward | 59.65p | 2,289 | £1,365.39 |
| 10-Apr-26 | Buy Dividends | Justin Ward | 59.65p | 2,533 | £1,510.93 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 10-Apr-26 | Buy Dividends | Justin Ward | 59.65p | 2,533 | £1,510.93 |
| 10-Apr-26 | Buy Dividends | Justin Ward | 59.65p | 2,289 | £1,365.39 |
| Notifier | Holding | Value* |
|---|---|---|
| Maurice Helfgott | 346,744 | £197,644 |
| Justin Ward | 119,466 | £68,096 |
| Nemone Wynn-Evans | 40,769 | £23,238 |
No major shareholders found for this company
| Currency | UK Pounds |
| Share Price | 57.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 64.00 |
| 52 Week Low | 57.00 |
| Volume | 0 |
| Shares Issued | 361.24m |
| Market Cap | £205.90m |
| Beta | 0.00 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | 2nd Interim | |
| Ex-Div | 12-Mar-26 | 02-Oct-25 |
| Paid | 10-Apr-26 | 30-Oct-25 |
| Amount | 2.50p | 2.50p |
| Time | Volume / Share Price |
| 0 @ 0.000p |
| Chair | Maurice Helfgott |
You are here: research