Trade now with Barclays Stockbrokers
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 19-Feb-26 | Buy | William Berman | 309.50p | 16,035 | £49,628.33 |
| 17-Feb-26 | Buy | Brian Small | 296.49p | 6,600 | £19,568.21 |
| 16-Feb-26 | Buy | Jemima Bird | 296.00p | 16,891 | £49,997.36 |
| 16-Feb-26 | Buy | Dietmar Exler | 295.00p | 2,500 | £7,375.00 |
| 16-Feb-26 | Buy | Oliver Mann | 306.80p | 25,045 | £76,838.06 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 16-Feb-26 | Buy | Oliver Mann | 306.80p | 25,045 | £76,838.06 |
| 16-Feb-26 | Buy | Jemima Bird | 296.00p | 16,891 | £49,997.36 |
| 01-Dec-25 | Buy | William Berman | 356.50p | 13,921 | £49,628.37 |
| 19-Feb-26 | Buy | William Berman | 309.50p | 16,035 | £49,628.33 |
| 07-Jul-25 | Buy | Oliver Mann | 459.64p | 10,023 | £46,069.72 |
| Notifier | Holding | Value* |
|---|---|---|
| William Berman | 7,509,956 | £16,071,306 |
| Brian Small | 412,949 | £883,711 |
| Dietmar Exler | 230,750 | £493,805 |
| Oliver Mann | 86,183 | £184,432 |
| Jemima Bird | 32,518 | £69,588 |
| Notifier** | Holding | Value* |
|---|---|---|
| Anders Hedin Invest AB | 366,424,000 | £784,147,360 |
| Interamericana Trading Corp. | 266,104,000 | £569,462,560 |
| Briarwood Chase Management LLC | 140,128,000 | £299,873,920 |
| Schroder Investment Management | 130,272,000 | £278,782,080 |
| Harwood Capital LLP | 115,000,000 | £246,100,000 |
| Fidelity International Limited | 76,992,000 | £164,762,880 |
| Standard Life Investments | 71,696,000 | £153,429,440 |
| Aberforth Partners LLP | 70,456,000 | £150,775,840 |
| Cazenove Capital Management Limited | 67,456,000 | £144,355,840 |
| AXA Investment Managers UK Limited | 63,744,000 | £136,412,160 |
| UBS Investment Bank | 57,802,010 | £123,696,301 |
| Odey Asset Management LLP | 54,464,000 | £116,552,960 |
| Duke University | 53,104,000 | £113,642,560 |
| Farringdon Capital Management | 52,768,000 | £112,923,520 |
| Bank of America | 44,912,000 | £96,111,680 |
| Dimensional Fund Advisors | 44,888,000 | £96,060,320 |
| Gumshoe Capital Management LLC | 43,000,000 | £92,020,000 |
| Lithia Motors Inc., | 36,775,175 | £78,698,874 |
| FIL Limited | 10,052,628 | £21,512,624 |
| Working Capital Advisors (UK) Ltd. | 9,398,765 | £20,113,357 |
| Newtyn Management, LLC | 8,524,721 | £18,242,903 |
| Morgan Stanley | 6,911,735 | £14,791,113 |
| Harwood Capital LLP | 6,837,500 | £14,632,250 |
| Schroders plc | 5,747,500 | £12,299,650 |
| Citigroup Global Markets Limited | 5,043,512 | £10,793,116 |
| Sellaronda Global Management LP | 4,335,189 | £9,277,304 |
| Hosking Partners LLP | 4,296,743 | £9,195,030 |
| Feoh Investments UK LLP | 3,474,890 | £7,436,265 |
| Currency | UK Pounds |
| Share Price | 214.00p |
| Change Today | -21.00p |
| % Change | -8.94 % |
| 52 Week High | 558.00 |
| 52 Week Low | 200.00 |
| Volume | 727,763 |
| Shares Issued | 115.10m |
| Market Cap | £246.31m |
| Beta | 0.00 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Special | Final | |
| Ex-Div | 23-Apr-24 | 18-Apr-19 |
| Paid | 07-May-24 | 30-May-19 |
| Amount | 24.50p | 0.70p |
| Time | Volume / Share Price |
| 16:36 | 2,381 @ 214.00p |
| 16:36 | 1,429 @ 214.00p |
| 16:35 | 106,982 @ 214.00p |
| 16:35 | 1,015 @ 214.00p |
| 16:35 | 334 @ 214.00p |
| CEO | William Berman |
| CFO | Oliver Mann |
You are here: research