| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 29-Dec-25 | Buy | Colin Bird | 0.089p | 15,200,000 | £13,452.00 |
| 23-Dec-25 | Buy | Colin Bird | 0.075p | 5,000,000 | £3,750.00 |
| 23-Dec-25 | Buy | Colin Bird | 0.075p | 25,000,000 | £18,625.00 |
| 23-Dec-25 | Buy | Colin Bird | 0.074p | 5,000,000 | £3,715.00 |
No notifications of holding were found in the last 365 days.
| Currency | UK Pounds |
| Share Price | 0.083p |
| Change Today | 0.003p |
| % Change | -2.94 % |
| 52 Week High | 0.13 |
| 52 Week Low | 0.022 |
| Volume | 214,558,224 |
| Shares Issued | 21,863m |
| Market Cap | £18.04m |
| RiskGrade | 546 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:22 | 144,107 @ 0.084p |
| 14:34 | 7,500,000 @ 0.083p |
| 14:25 | 1,205,157 @ 0.083p |
| 14:21 | 12,100,000 @ 0.084p |
| 14:14 | 12,113,180 @ 0.083p |
You are here: research