Trade now with Barclays Stockbrokers
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 03-Feb-25 | Buy | Julie Chakraverty | 497.92p | 20,083 | £99,997.27 |
| 04-Jun-25 | Buy | Elyes Mrad | 587.50p | 14,000 | £82,250.00 |
| 18-Sep-25 | Buy | Sue Clark | 459.00p | 7,680 | £35,251.20 |
| 26-Nov-25 | Buy | Harald Eisenächer | 476.00p | 4,000 | £19,040.00 |
| 21-Mar-25 | Buy Dividends | Kenton Jarvis | 486.55p | 958 | £4,661.16 |
| 21-Mar-25 | Buy Dividends | Kenton Jarvis | 486.07p | 47 | £228.45 |
| 10-Apr-25 | Buy | Kenton Jarvis | 463.60p | 33 | £152.99 |
| 10-Jun-25 | Buy | Kenton Jarvis | 588.10p | 26 | £152.91 |
| 10-Feb-25 | Buy | Kenton Jarvis | 526.20p | 29 | £152.60 |
| 10-Jul-25 | Buy | Kenton Jarvis | 520.60p | 29 | £150.97 |
| 10-Oct-25 | Buy | Kenton Jarvis | 470.40p | 32 | £150.53 |
| 10-Nov-25 | Buy | Kenton Jarvis | 483.00p | 31 | £149.73 |
| 12-Jan-26 | Buy | Kenton Jarvis | 496.00p | 30 | £148.80 |
| 10-Dec-25 | Buy | Kenton Jarvis | 478.00p | 31 | £148.18 |
| 12-May-25 | Buy | Kenton Jarvis | 527.20p | 28 | £147.62 |
| 10-Mar-25 | Buy | Kenton Jarvis | 502.20p | 29 | £145.64 |
| 01-Sep-25 | Exercise of option | Kenton Jarvis | 0.000p | 1,353 | £0.00 |
| Currency | UK Pounds |
| Share Price | 481.90p |
| Change Today | -14.80p |
| % Change | -2.98 % |
| 52 Week High | 587.80 |
| 52 Week Low | 427.40 |
| Volume | 4,243,394 |
| Shares Issued | 758.00m |
| Market Cap | £3,652.80m |
| Beta | 0.73 |
| RiskGrade | 314 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 7 |
| Buy | 4 |
| Neutral | 7 |
| Sell | 2 |
| Strong Sell | 0 |
| Total | 20 |

| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 19-Feb-26 | 20-Feb-25 |
| Paid | 27-Mar-26 | 21-Mar-25 |
| Amount | 13.20p | 12.10p |
| Time | Volume / Share Price |
| 16:28 | 30 @ 483.30p |
| 16:09 | 4 @ 482.90p |
| 16:09 | 1 @ 482.80p |
| 16:09 | 1 @ 482.80p |
| 16:09 | 0 @ 482.80p |
You are here: research