| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 25-Jun-26 | Sell | Nicholas Mills | 808.00p | 410 | £3,312.80 |
| 25-Jun-26 | Buy | Nicholas Mills | 814.00p | 12,690 | £103,296.60 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 25-Jun-26 | Buy | Nicholas Mills | 814.00p | 12,690 | £103,296.60 |
| 25-Jun-26 | Sell | Nicholas Mills | 808.00p | 410 | £3,312.80 |
| Notifier | Holding | Value* |
|---|---|---|
| Nicholas Mills | 8,450,000 | £68,783,000 |
| Gordon Frank Colenso Banham | 2,600,761 | £21,170,194 |
| Roger McDowell | 411,057 | £3,346,004 |
| Christopher Jones | 79,738 | £649,067 |
| Stephen Craigen | 22,343 | £181,872 |
| Nigel Halkes | 4,645 | £37,810 |
| Notifier** | Holding | Value* |
|---|---|---|
| Harwood Capital LLP | 9,205,000 | £74,928,700 |
| The Bank of New York Mellon Corporation | 3,325,441 | £27,069,090 |
| Fidelity Worldwide Investment (UK) Ltd | 3,208,568 | £26,117,744 |
| Shareholder Value Management AG | 3,020,327 | £24,585,462 |
| BNY Mellon Service Kapitalanlage-Gesellschaft mbH | 2,970,123 | £24,176,801 |
| GB Holdings (2021) Limited | 2,792,461 | £22,730,632 |
| Gordon Banham | 2,559,575 | £20,834,940 |
| Oryx International Growth Fund Limited | 2,500,000 | £20,350,000 |
| North Atlantic Smaller Companies Investment Trust PLC | 2,400,000 | £19,536,000 |
| Brewin Dolphin Limited | 2,228,435 | £18,139,461 |
| Schroder Investment Management Ltd | 1,948,516 | £15,860,920 |
| Artemis Investment Management Limited | 1,702,165 | £13,855,623 |
| AXXION S.A. | 1,600,000 | £13,024,000 |
| J O Hambro Capital Management Group Limited | 1,546,666 | £12,589,861 |
| CANACCORD GENUITY GROUP INC | 1,521,227 | £12,382,788 |
| The NFU Mutual Insurance Society Limited | 1,360,000 | £11,070,400 |
| M & G Investment Management Ltd | 1,320,444 | £10,748,414 |
| Downing LLP | 1,312,598 | £10,684,548 |
| Richard Griffiths and controlled undertakings | 1,000,000 | £8,140,000 |
| Gartmore Investment Limited | 951,009 | £7,741,213 |
| Currency | UK Pounds |
| Share Price | 814.00p |
| Change Today | -6.00p |
| % Change | -0.73 % |
| 52 Week High | 838.00 |
| 52 Week Low | 616.00 |
| Volume | 15,404 |
| Shares Issued | 33.06m |
| Market Cap | £269.09m |
| Beta | 0.00 |
| RiskGrade | 224 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 19-Mar-26 | 25-Sep-25 |
| Paid | 07-Apr-26 | 03-Nov-25 |
| Amount | 19.50p | 18.50p |
| Time | Volume / Share Price |
| 16:35 | 861 @ 814.00p |
| 16:35 | 38 @ 814.00p |
| 16:35 | 74 @ 814.00p |
| 16:35 | 76 @ 814.00p |
| 16:35 | 56 @ 814.00p |
You are here: research