No deals were found in the last 365 days.
No deals were found in the last 365 days.
| Notifier | Holding | Value* |
|---|---|---|
| William David Johns-Powell | 17,121,561 | £1,523,819 |
| John Cronin | 7,390,092 | £657,718 |
| Peter Tyler | 2,489,004 | £221,521 |
| Heather Peacock | 951,599 | £84,692 |
| Lyndon Faulkner | 500,000 | £44,500 |
| Notifier** | Holding | Value* |
|---|---|---|
| Axia Investments Limited | 46,707,039 | £4,156,926 |
| Doxa Partners LLP | 46,707,039 | £4,156,926 |
| Doxa Partners LLP | 39,815,723 | £3,543,599 |
| Privium Fund Management (UK) Ltd | 35,343,380 | £3,145,561 |
| S Chari | 19,243,144 | £1,712,640 |
| MJ Trezise | 18,000,000 | £1,602,000 |
| Herald Investment Management Ltd | 17,133,957 | £1,524,922 |
| PREMIER MITON GROUP PLC | 17,074,181 | £1,519,602 |
| CRUX Asset Management | 14,588,755 | £1,298,399 |
| Paul Gough | 14,482,556 | £1,288,948 |
| Canaccord Genuity Group Inc | 8,761,288 | £779,755 |
| NIGHTINGALE INVESTMENT CO LIMITED | 8,382,352 | £746,029 |
| BIGGLES ENTERPRISES LIMITED | 8,333,333 | £741,667 |
| Brewin Dolphin Limited | 710,534 | £63,238 |
| Peter Bottomley | 704,889 | £62,735 |
| Barnard Nominees | 430,063 | £38,276 |
| XCAP Securities | 300,000 | £26,700 |
| Currency | UK Pounds |
| Share Price | 8.90p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 9.39 |
| 52 Week Low | 5.88 |
| Volume | 414,916 |
| Shares Issued | 358.89m |
| Market Cap | £31.94m |
| RiskGrade | 350 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:15 | 13,000 @ 8.90p |
| 11:24 | 55,516 @ 9.00p |
| 10:57 | 2,954 @ 8.90p |
| 10:42 | 7,959 @ 8.90p |
| 10:02 | 90,000 @ 8.91p |
You are here: research