Investment Firms
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 05-Mar-26 | Buy | Roland Spencer | 313.28p | 10,000 | £31,328.00 |
| 23-Oct-25 | Buy | Shauna Bevan | 118.27p | 2,000 | £2,365.46 |
| 21-Oct-25 | Buy | David Warnock | 118.62p | 50,000 | £59,308.50 |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 21-Oct-25 | Buy | David Warnock | 118.62p | 50,000 | £59,308.50 |
| 05-Mar-26 | Buy | Roland Spencer | 313.28p | 10,000 | £31,328.00 |
| 23-Oct-25 | Buy | Shauna Bevan | 118.27p | 2,000 | £2,365.46 |
| Notifier | Holding | Value* |
|---|---|---|
| David Warnock | 80,000 | £105,600 |
| Shauna Bevan | 14,000 | £18,480 |
| Roland Spencer | 10,000 | £13,200 |
| Susan Inglis | 3,000 | £3,960 |
No major shareholders found for this company
| Currency | UK Pounds |
| Share Price | 132.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 135.00 |
| 52 Week Low | 112.50 |
| Volume | 33,116 |
| Shares Issued | 61.13m |
| Market Cap | £80.69m |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 4th Interim | 3rd Interim | |
| Ex-Div | 11-Jun-26 | 12-Mar-26 |
| Paid | 10-Jul-26 | 17-Apr-26 |
| Amount | 2.15p | 1.90p |
| Time | Volume / Share Price |
| 14:23 | 1,512 @ 132.21p |
| 12:16 | 1,388 @ 132.25p |
| 11:59 | 9,260 @ 133.65p |
| 11:59 | 1,630 @ 132.00p |
| 11:04 | 11,281 @ 132.29p |
| Chair | David Warnock |
You are here: research